Stratigraphy
Phanerozoic
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 210295 | SR25_PK6A_31H | Põhja-Kiviõli II opencast mine | Kukruse Stage | Roov, Siim | 2025-09-25 | |||||
| 210294 | SR25_PK4_30H | Põhja-Kiviõli II opencast mine | Kukruse Stage | Roov, Siim | 2025-09-25 | |||||
| 210293 | LS-662 | Ohesaare borehole | 41.16 | Kaugatuma Stage | Sarv, Lembit | 1963-05-27 | ||||
| 210292 | LS-658 | Ohesaare borehole | 34.46 | Kaugatuma Stage | Sarv, Lembit | 1963-05-27 | ||||
| 210291 | LS-637 | Ohesaare borehole | 9.45 | Kaugatuma Stage | Sarv, Lembit | 1963-05-24 | ||||
| 210290 | LS-636 | Ohesaare borehole | 9.35 | Kaugatuma Stage | Sarv, Lembit | 1963-05-24 | ||||
| 210289 | LS-633 | Ohesaare borehole | 7.52 | Kaugatuma Stage | Sarv, Lembit | 1963-05-24 | ||||
| 210288 | 210288 | Vasalemma (old) quarry | Keila Stage | Einasto, Rein | 1999-08-03 | |||||
| 210284 | 210284 | Vasalemma (old) quarry | Keila Stage | Einasto, Rein | 1999-08-03 | |||||
| 210283 | 210283 | Vasalemma (old) quarry | Keila Stage | Einasto, Rein | 1999-08-03 | |||||
| 210282 | 210282 | Vasalemma (old) quarry | Keila Stage | Einasto, Rein | 1999-08-03 | |||||
| 210281 | 210281 | Vasalemma (old) quarry | Keila Stage | Einasto, Rein | 1999-08-03 | |||||
| 210280 | 210280 | Vasalemma (old) quarry | Keila Stage | Einasto, Rein | 1999-08-03 | |||||
| 210279 | 210279 | Väike-Pakri Island | Kukruse Stage | Einasto, Rein | 2001-07-15 | |||||
| 210278 | 210278 | Väike-Pakri Island | Kukruse Stage | Einasto, Rein | 2001-07-15 | |||||
| 210277 | 210277 | Väike-Pakri Island | Kukruse Stage | Einasto, Rein | 2001-07-15 | |||||
| 210276 | 210276 | Viimsi | Aseri Stage | Einasto, Rein | ||||||
| 210275 | 210275 | Maardu | Kunda Stage | Einasto, Rein | ||||||
| 210274 | 210274 | Maardu | Volkhov Stage | Einasto, Rein | ||||||
| 210273 | 210273 | Maardu | Volkhov Stage | Einasto, Rein | ||||||
| 210272 | 210272 | Maardu | Volkhov Stage | Einasto, Rein | ||||||
| 210271 | 210271 | Mõnuste quarry, Harjumaa | Vormsi Stage | Einasto, Rein | ||||||
| 210270 | 210270 | Mõnuste quarry, Harjumaa | Vormsi Stage | Einasto, Rein | ||||||
| 210269 | 210269 | Hageri | Nabala Stage | Einasto, Rein | ||||||
| 210268 | 210268 | Odulemma old quarry | Nabala Stage | Einasto, Rein | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


