Stratigraphy
Phanerozoic
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209514 | 209514 | Tatruse scarplet, hollow | 1.30 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209513 | 209513 | Tatruse scarplet, hollow | 0.20 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209512 | 209512 | Tatruse scarplet, hollow | 0.60 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209511 | 209511 | Tatruse scarplet, hollow | 1.10 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209510 | 209510 | Tatruse scarplet, hollow | 0.25 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209509 | 209509 | Tatruse scarplet, hollow | 0.40 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209508 | 209508 | Tatruse scarplet, hollow | 0.65 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209507 | 209507 | Tatruse scarplet, hollow | 0.05 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209506 | 209506 | Tatruse outcrop | 0.75 | 0.80 | Idavere Substage | Põlma, Lembit | 1987-05-20 | |||
| 209505 | 209505 | Tatruse outcrop | 0.45 | 0.55 | Idavere Substage | Põlma, Lembit | 1987-05-20 | |||
| 209504 | 209504 | Tatruse outcrop | 0.25 | Idavere Substage | Põlma, Lembit | 1987-05-20 | ||||
| 209503 | 209503 | Tatruse outcrop | 0.05 | 0.15 | Idavere Substage | Põlma, Lembit | 1987-05-20 | |||
| 209502 | 209502 | Tatruse outcrop | 0.55 | 0.60 | Idavere Substage | Põlma, Lembit | 1987-05-20 | |||
| 209501 | 209501 | Tatruse outcrop | 0.60 | 0.70 | Idavere Substage | Põlma, Lembit | 1987-05-20 | |||
| 209500 | 209500 | Tatruse outcrop | 0.20 | 0.23 | Idavere Substage | Põlma, Lembit | 1987-05-20 | |||
| 209499 | 209499 | Idavere Substage | Põlma, Lembit | 1986-10-23 | ||||||
| 209498 | 209498 | Tatruse 612A borehole | 10.19 | 10.25 | Idavere Substage | Põlma, Lembit | 1987-08-06 | |||
| 209497 | 209497 | Tatruse 612 borehole | 10.04 | 10.13 | Idavere Substage | Põlma, Lembit | 1987-08-06 | |||
| 209496 | 209496 | Tatruse 612 borehole | 10.33 | 10.39 | Idavere Substage | Põlma, Lembit | 1987-08-06 | |||
| 209495 | 209495 | Tatruse 612 borehole | 9.10 | 9.15 | Idavere Substage | Põlma, Lembit | 1987-08-06 | |||
| 209494 | 209494 | Söderby F-343 borehole | 26.50 | Nabala Stage | Põlma, Lembit | 1987-08-06 | ||||
| 209493 | 209493 | Lauka koolimajast idas asuv põld | Nabala Stage | Põlma, Lembit | 1986-06-04 | |||||
| 209492 | 209492 | Paekna quarry | Rakvere Stage | Põlma, Lembit | 1986-07-28 | |||||
| 209491 | 209491 | Vohilaid | Porkuni Stage | Põlma, Lembit | 1986-06-06 | |||||
| 209490 | 209490 | Taebla 125 borehole | Porkuni Stage | Põlma, Lembit | 1987-03-24 | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


