Stratigraphy
Phanerozoic
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 103207 | 103207 | Berzini 33 borehole | 446.50 | Rakvere Stage | 1972-08-23 | |||||
| 103206 | 103206 | Berzini 33 borehole | 446.00 | Rakvere Stage | 1972-08-23 | |||||
| 103205 | 103205 | Berzini 33 borehole | 445.60 | Rakvere Stage | 1972-08-23 | |||||
| 103204 | 103204 | Berzini 33 borehole | 446.00 | Rakvere Stage | Põlma, Lembit | 1972-08-23 | ||||
| 103203 | 103203 | Berzini 33 borehole | 445.25 | Rakvere Stage | 1972-08-23 | |||||
| 103202 | 103202 | Berzini 33 borehole | 445.10 | Rakvere Stage | 1972-08-23 | |||||
| 103200 | 103200 | Berzini 33 borehole | 444.60 | Rakvere Stage | 1972-08-23 | |||||
| 103199 | 103199 | Berzini 33 borehole | 444.60 | Rakvere Stage | Põlma, Lembit | 1972-08-23 | ||||
| 103198 | 103198 | Berzini 33 borehole | 444.30 | Rakvere Stage | 1972-08-23 | |||||
| 103197 | 103197 | Berzini 33 borehole | 443.90 | Rakvere Stage | 1972-08-23 | |||||
| 103195 | 103195 | Berzini 33 borehole | 443.45 | Rakvere Stage | 1972-08-23 | |||||
| 103194 | 103194 | Berzini 33 borehole | 443.30 | Rakvere Stage | 1972-08-23 | |||||
| 103193 | 103193 | Berzini 33 borehole | 443.20 | Rakvere Stage | 1972-08-23 | |||||
| 103192 | 103192 | Berzini 33 borehole | 442.60 | Rakvere Stage | 1972-08-23 | |||||
| 103191 | 103191 | Berzini 33 borehole | 440.35 | Rakvere Stage | 1972-08-23 | |||||
| 103190 | 103190 | Berzini 33 borehole | 440.10 | Rakvere Stage | 1972-08-23 | |||||
| 103189 | 103189 | Berzini 33 borehole | 440.00 | Rakvere Stage | 1972-08-23 | |||||
| 103188 | 103188 | Berzini 33 borehole | 439.75 | Rakvere Stage | 1972-08-23 | |||||
| 103187 | 103187 | Berzini 33 borehole | 439.20 | Nabala Stage | 1972-08-23 | |||||
| 103185 | 103185 | Berzini 33 borehole | 438.30 | Nabala Stage | Põlma, Lembit | 1972-08-23 | ||||
| 103182 | 103182 | Berzini 33 borehole | 436.66 | Nabala Stage | 1972-08-23 | |||||
| 103181 | 103181 | Berzini 33 borehole | 435.60 | Nabala Stage | Põlma, Lembit | 1972-08-23 | ||||
| 103180 | 103180 | Berzini 33 borehole | 435.20 | Nabala Stage | 1972-08-23 | |||||
| 103179 | 103179 | Berzini 33 borehole | 434.00 | Nabala Stage | 1972-08-23 | |||||
| 103178 | 103178 | Berzini 33 borehole | 432.70 | Nabala Stage | 1972-08-23 | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


