Stratigraphy
Toila Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209476 | 209476 | Saka outcrop | Billingen Stage | Pärnaste, Helje | ||||||
| 209468 | 209468 | Lava River, Leningrad Oblast | Billingen Stage | Aru, Helje | 1986-07-14 | |||||
| 209467 | 209467 | Lava River, Leningrad Oblast | Billingen Stage | Aru, Helje | 1987-07-23 | |||||
| 209458 | 209458 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 206738 | HS069 | Aseri PH012B borehole | 17.84 | 17.89 | Suomalainen, Henri | 2024-02-14 | ||||
| 206737 | HS068 | Aseri PH012B borehole | 17.78 | 17.84 | Suomalainen, Henri | 2024-02-14 | ||||
| 206736 | HS066 | Aseri PH012B borehole | 17.66 | 17.72 | Suomalainen, Henri | 2024-02-14 | ||||
| 206735 | HS065 | Aseri PH012B borehole | 17.62 | 17.66 | Suomalainen, Henri | 2024-02-14 | ||||
| 206734 | HS063 | Aseri PH012B borehole | 17.53 | 17.58 | Suomalainen, Henri | 2024-02-14 | ||||
| 206733 | HS062 | Aseri PH012B borehole | 17.49 | 17.53 | Suomalainen, Henri | 2024-02-14 | ||||
| 206732 | HS060 | Aseri PH012B borehole | 17.41 | 17.45 | Suomalainen, Henri | 2024-02-14 | ||||
| 206731 | HS059 | Aseri PH012B borehole | 17.36 | 17.41 | Suomalainen, Henri | 2024-02-14 | ||||
| 206730 | HS057 | Aseri PH012B borehole | 17.27 | 17.31 | Suomalainen, Henri | 2024-02-14 | ||||
| 206729 | HS056 | Aseri PH012B borehole | 17.22 | 17.27 | Suomalainen, Henri | 2024-02-14 | ||||
| 206728 | HS054 | Aseri PH012B borehole | 17.13 | 17.18 | Suomalainen, Henri | 2024-02-14 | ||||
| 206727 | HS053 | Aseri PH012B borehole | 17.09 | 17.13 | Suomalainen, Henri | 2024-02-14 | ||||
| 206726 | HS051 | Aseri PH012B borehole | 16.98 | 17.04 | Suomalainen, Henri | 2024-02-14 | ||||
| 206725 | HS050 | Aseri PH012B borehole | 16.92 | 16.98 | Suomalainen, Henri | 2024-02-14 | ||||
| 206724 | HS048 | Aseri PH012B borehole | 16.79 | 16.85 | Suomalainen, Henri | 2024-02-14 | ||||
| 206723 | HS047 | Aseri PH012B borehole | 16.72 | 16.79 | Suomalainen, Henri | 2024-02-14 | ||||
| 206722 | HS045 | Aseri PH012B borehole | 16.62 | 16.68 | Suomalainen, Henri | 2024-02-14 | ||||
| 206721 | HS044 | Aseri PH012B borehole | 16.57 | 16.62 | Suomalainen, Henri | 2024-02-14 | ||||
| 206720 | HS042 | Aseri PH012B borehole | 16.48 | 16.52 | Suomalainen, Henri | 2024-02-14 | ||||
| 206719 | HS041 | Aseri PH012B borehole | 16.42 | 16.48 | Suomalainen, Henri | 2024-02-14 | ||||
| 206718 | HS039 | Aseri PH012B borehole | 16.32 | 16.37 | Suomalainen, Henri | 2024-02-14 | ||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


