Stratigraphy
Pakri Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
187878 | PM22-3 | Mäekalda outcrop | Kunda Stage | Männik, Peep | ![]() | |||||
182949 | 182949 | Pakri peninsula | Kunda Stage | Hints, Olle | 2021-08-16 | |||||
181273 | M-13628 | Kaldase 60 borehole | 6.85 | 6.90 | Kunda Stage | Nõlvak, Jaak | ||||
181272 | M-13627 | Kaldase 60 borehole | 6.90 | 6.95 | Kunda Stage | Nõlvak, Jaak | ||||
181271 | M-13626 | Kaldase 60 borehole | 6.95 | 7.00 | Kunda Stage | Nõlvak, Jaak | ||||
181270 | M-13625 | Kaldase 60 borehole | 7.00 | 7.05 | Kunda Stage | Nõlvak, Jaak | ||||
181269 | M-13624 | Kaldase 60 borehole | 7.05 | 7.09 | Kunda Stage | Nõlvak, Jaak | ||||
181268 | M-13623 | Kaldase 60 borehole | 7.14 | 7.17 | Kunda Stage | Nõlvak, Jaak | ||||
181267 | M-13622 | Kaldase 60 borehole | 7.17 | 7.22 | Kunda Stage | Nõlvak, Jaak | ||||
181266 | M-13621 | Kaldase 60 borehole | 7.22 | 7.27 | Kunda Stage | Nõlvak, Jaak | ||||
181265 | M-13620 | Kaldase 60 borehole | 7.27 | 7.31 | Kunda Stage | Nõlvak, Jaak | ||||
181264 | M-13619 | Kaldase 60 borehole | 7.32 | 7.35 | Kunda Stage | Nõlvak, Jaak | ||||
181263 | M-13618 | Kaldase 60 borehole | 7.38 | 7.43 | Kunda Stage | Nõlvak, Jaak | ||||
142892 | 34 | Mäekalda outcrop | Kunda Stage | Mägi, Silvi | 1989-10-12 | |||||
141189 | OM15-285 | Uuga Cliff 1, Parki peninsula | Kunda Stage | 2015-09-25 | ||||||
118933 | Männamaa F-367 borehole | 179.90 | Kunda Stage | Ainsaar, Leho | ||||||
118932 | Männamaa F-367 borehole | 179.50 | Kunda Stage | Ainsaar, Leho | ||||||
118306 | Museum of Art excavation section, Kadriorg | 2.90 | Ainsaar, Leho | |||||||
118305 | Museum of Art excavation section, Kadriorg | 3.10 | Ainsaar, Leho | |||||||
116113 | 37 | Mäekalda outcrop | Kunda Stage | Mägi, Silvi | 1989-10-11 | |||||
110842 | Pakri Formation | Shogenova, Alla | ||||||||
110841 | Pakri Formation | Shogenova, Alla | ||||||||
85475 | 85475 | Jägala waterfall | Kunda Stage | Põlma, Lembit | 1966-06-27 | |||||
85473 | 85473 | Jägala waterfall | Kunda Stage | Põlma, Lembit | 1966-06-27 | |||||
81035 | 33+34 | Mäekalda outcrop | Kunda Stage | Mägi, Silvi | 1989-10-12 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.