Stratigraphy
Rakvere Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209546 | 209546 | Nabala 16 borehole | 13.30 | Rakvere Stage | Põlma, Lembit | |||||
| 209545 | 209545 | Nabala 16 borehole | 8.50 | Rakvere Stage | Põlma, Lembit | 1986-03-13 | ||||
| 209492 | 209492 | Paekna quarry | Rakvere Stage | Põlma, Lembit | 1986-07-28 | |||||
| 208396 | 208396 | Orgita paemurd | Rakvere Stage | Kiipli, Tarmo | ||||||
| 208375 | 208375 | Viljandi 91 borehole | 323.50 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208374 | 208374 | Viljandi 91 borehole | 322.35 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208149 | 208149 | Varbla 502 borehole | 346.80 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208148 | 208148 | Varbla 502 borehole | 344.00 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208147 | 208147 | Varbla 502 borehole | 340.10 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208146 | 208146 | Varbla 502 borehole | 337.00 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208145 | 208145 | Varbla 502 borehole | 336.40 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208144 | 208144 | Varbla 502 borehole | 334.60 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208143 | 208143 | Varbla 502 borehole | 332.35 | Rakvere Stage | Kiipli, Tarmo | |||||
| 208088 | 208088 | Rapla borehole | 125.80 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208087 | 208087 | Rapla borehole | 124.00 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208086 | 208086 | Rapla borehole | 122.00 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208085 | 208085 | Rapla borehole | 119.10 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208084 | 208084 | Rapla borehole | 117.40 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208083 | 208083 | Rapla borehole | 115.40 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208082 | 208082 | Rapla borehole | 114.30 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208081 | 208081 | Rapla borehole | 112.30 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 208080 | 208080 | Rapla borehole | 108.70 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
| 207906 | 207906 | Laeva 13 borehole | 214.95 | Rakvere Stage | Kiipli, Enli | |||||
| 207905 | 207905 | Laeva 13 borehole | 214.85 | Rakvere Stage | Kiipli, Enli | |||||
| 207904 | 207904 | Laeva 13 borehole | 212.90 | Rakvere Stage | Kiipli, Enli | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


