Stratigraphy
Baltic lithostratigraphy (Ordovician)
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Hirmuse Formation | DIIIH | O3hr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Oandu Stage | ||||
Adila Formation | FIcA | O3ad | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pirgu Stage | ||||
Ärina Formation | FIIÄ | O3är | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Porkuni Stage | ||||
Aseri Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Aseri Stage | ||||||
Kahula Formation | O3kh | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Viru Series | |||||
Leetse Formation | BIL | O1lt | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Latorp Superstage | ||||
Türisalu Formation | AII-IIIS'T | O1tr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pakerort Stage | ||||
Varangu Formation | AII-IIIS'V | O1vr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Öland Series | ||||
Paekna Formation | DIIFIaV'P | O3pk | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Nabala Stage | ||||
Saunja Formation | DIIIFIaV'S | O3sn | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Nabala Stage | ||||
Moe Formation | FIcM | O3mo | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pirgu Stage | ||||
Jonstorp Formation | FIcJ | O3jn | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pirgu Stage | ||||
Saldus Formation | O3sl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Porkuni Stage | |||||
Kuldiga Formation | O3kl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Porkuni Stage | |||||
Väo Formation | CIb-cV | O2vä | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Purtse Subseries | ||||
Kõrgekallas Formation | CIcK | O2kr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Uhaku Stage | ||||
Taurupe Formation | O2tr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Uhaku Stage | |||||
Stirnas Formation | O2st | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Lasnamägi Stage | |||||
Adze Formation | CIII-DII | O3adz | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kurna Subseries | ||||
Äiamaa Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pirgu Stage | ||||||
Baldone Formation | O2bl | O2bl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||
Baltinava Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pirgu Stage | ||||||
Bičinūai Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||||
Blidene Formation | O3bl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Keila Stage | |||||
Daugavpils Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Purtse Subseries |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.