Stratigraphy
Keila Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Auleliai Member | lithostratigraphy | Member | regional | Keila Stage | |||||||
Blidene Formation | O3bl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Keila Stage | |||||
Keila Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Keila Stage | ||||||
Kurtna Member | CIII-DIIK'K | O3khK | lithostratigraphy | Member | regional | Kahula Formation | Keila Stage | ||||
Lehtmetsa Member | O3khL | lithostratigraphy | Member | regional | Kahula Formation | Keila Stage | |||||
Pääsküla Member | CIII-DIIK'P | O3khPs | lithostratigraphy | Member | regional | Kahula Formation | Keila Stage | ||||
Vasalemma Formation | DII-IIIV | O3vs | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Keila Stage | ||||
Saue Member | CIII-DIIK'S | O3khS | lithostratigraphy | Member | regional | Kahula Formation | Keila Stage | ||||
Kinnekulle bentonite | tephrostratigraphy | Bed | regional | Baltic tephrostratigraphy | 454.9 | Keila Stage | |||||
Östersjö Limestone | lithostratigraphy | local | Keila Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.