Stratigraphy
Jõhvi Substage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
206226 | M-14143 (206226) | Ruhnu 500 borehole | 648.70 | Jõhvi Substage | Männik, Peep | ![]() | ||||
206225 | M-14143 (206225) | Ruhnu 500 borehole | 648.70 | Jõhvi Substage | Männik, Peep | ![]() | ||||
206224 | M-14143 (206224) | Ruhnu 500 borehole | 648.70 | Jõhvi Substage | Männik, Peep | ![]() | ||||
206223 | M-14143 (206223) | Ruhnu 500 borehole | 648.70 | Jõhvi Substage | Männik, Peep | ![]() | ||||
190176 | 190176 | Kaugatuma 509 borehole | 415.60 | 415.65 | Jõhvi Substage | Meidla, Tõnu | ||||
185436 | 185436 | Osmino 111 borehole, Leningrad Oblast | 71.00 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185435 | 185435 | Osmino 111 borehole, Leningrad Oblast | 70.80 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185434 | 185434 | Osmino 111 borehole, Leningrad Oblast | 69.80 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185433 | 185433 | Osmino 111 borehole, Leningrad Oblast | 65.10 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185432 | 185432 | Osmino 111 borehole, Leningrad Oblast | 61.20 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185431 | 185431 | Osmino 111 borehole, Leningrad Oblast | 60.95 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185430 | 185430 | Osmino 111 borehole, Leningrad Oblast | 60.60 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185429 | 185429 | Osmino 111 borehole, Leningrad Oblast | 60.40 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185428 | 185428 | Osmino 111 borehole, Leningrad Oblast | 60.00 | Jõhvi Substage | Hints, Linda | |||||
185427 | 185427 | 59.55 | Jõhvi Substage | Hints, Linda | 1987-07-05 | |||||
185426 | 185426 | Osmino 111 borehole, Leningrad Oblast | 59.10 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
185425 | 185425 | Osmino 111 borehole, Leningrad Oblast | 58.60 | Jõhvi Substage | Hints, Linda | 1987-07-05 | ||||
182557 | 182557 | Laeva 13 borehole | 238.20 | 238.30 | Jõhvi Substage | Männil, Ralf | ||||
182490 | 182490 | Laeva 13 borehole | 240.83 | 240.90 | Jõhvi Substage | Männil, Ralf | ||||
182489 | 182489 | Laeva 13 borehole | 237.67 | 237.73 | Jõhvi Substage | Männil, Ralf | ||||
182488 | 182488 | Laeva 13 borehole | 241.80 | 241.90 | Jõhvi Substage | Männil, Ralf | ||||
182337 | 182337 | Pagari borehole | 25.00 | 25.16 | Jõhvi Substage | Hints, Linda | ||||
181726 | M-14726 | Valga 10 borehole | 395.50 | 395.55 | Jõhvi Substage | Nõlvak, Jaak | ||||
181681 | M-14682 | Viljandi 91 borehole | 349.00 | Jõhvi Substage | Nõlvak, Jaak | |||||
181534 | 89381 | Äiamaa borehole | 190.88 | 190.93 | Jõhvi Substage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.