Stratigraphy
Türisalu Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
203976 | MN21-0094-0099 | Toolse PH016B borehole | 23.60 | 23.65 | Pakerort Stage | Graul, Sophie | 2022-12-13 | |||
190086 | MN21-0002-0.2µm | Toolse PH016B borehole | 24.65 | 24.66 | Ndiaye, Mawo | 2022-09-05 | ||||
190085 | MN21-0129-0.2µm | Toolse PH016B borehole | 23.35 | 23.36 | Ndiaye, Mawo | 2022-09-05 | ||||
190084 | MN22-118-0.2µm | Aseri PH012B borehole | 22.53 | 22.54 | Ndiaye, Mawo | |||||
190083 | MN21-0002-5µm | Toolse PH016B borehole | 24.65 | 24.66 | Ndiaye, Mawo | 2022-09-05 | ||||
190082 | MN21-0129-5µm | Toolse PH016B borehole | 23.35 | 23.36 | Ndiaye, Mawo | 2022-09-05 | ||||
190079 | MN21-0129 | Toolse PH016B borehole | 23.35 | 23.36 | Ndiaye, Mawo | 2022-09-05 | ||||
190078 | MN21-0002 | Toolse PH016B borehole | 24.65 | 24.66 | Ndiaye, Mawo | 2022-09-05 | ||||
190076 | MN22-118-5µm | Aseri PH012B borehole | 22.53 | 22.54 | Ndiaye, Mawo | |||||
190075 | MN22-118 | Aseri PH012B borehole | 22.53 | 22.54 | Ndiaye, Mawo | |||||
190074 | MN21-0135b | Toolse PH016B borehole | 23.35 | 23.39 | Ndiaye, Mawo | 2022-09-01 | ||||
190073 | MN21-0059b | Toolse PH016B borehole | 24.08 | 24.12 | Ndiaye, Mawo | 2022-09-01 | ||||
185477 | MN21-0063a | Toolse PH016B borehole | 24.01 | 24.02 | Varangu Stage | Ndiaye, Mawo | ||||
185476 | MN21-0130a | Toolse PH016B borehole | 23.34 | 23.35 | Varangu Stage | |||||
185475 | MN21-0004a | Toolse PH016B borehole | 24.60 | 24.63 | Varangu Stage | Ndiaye, Mawo | ||||
184316 | MN22-124 | Aseri PH012B borehole | 22.59 | 22.60 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184315 | MN22-123 | Aseri PH012B borehole | 22.58 | 22.59 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184314 | MN22-122 | Aseri PH012B borehole | 22.57 | 22.58 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184313 | MN22-121 | Aseri PH012B borehole | 22.56 | 22.57 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184312 | MN22-120 | Aseri PH012B borehole | 22.55 | 22.56 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184311 | MN22-119 | Aseri PH012B borehole | 22.54 | 22.55 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184310 | MN22-118 | Aseri PH012B borehole | 22.53 | 22.54 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184309 | MN22-117 | Aseri PH012B borehole | 22.52 | 22.53 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184308 | MN22-116 | Aseri PH012B borehole | 22.51 | 22.52 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 | |||
184307 | MN22-115 | Aseri PH012B borehole | 22.50 | 22.51 | Pakerort Stage | Ndiaye, Mawo | 2021-11-25 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.