Sample
Number MN21-0059b
Number | MN21-0059b |
Locality | Toolse PH016B borehole |
Coordinates | 59.460274, 26.445899 |
Elevation | 51.60 |
Depth (m) | 24.08 |
Depth to | 24.12 |
Lithostratigraphy | Türisalu Formation |
Date collected | 2022-09-01 |
Collector | Ndiaye, Mawo |
Sample purpose | geochemistry and mineralogy |
Remarks | Laminated organic-rich black shale with soft sedilent deformations and dispersed biogenic silica admixture |
Institution | Department of Geology, TalTech |
Date added | 2022-09-01 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.