Stratigraphy
Kukruse Stage
25
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
206473 | 206473 | Aizpute 41 borehole | 1066.60 | Kukruse Stage | Kiipli, Enli | |||||
206472 | 206472 | Aizpute 41 borehole | 1065.60 | Kukruse Stage | Kiipli, Enli | |||||
206471 | 206471 | Aizpute 41 borehole | 1064.50 | Kukruse Stage | Kiipli, Enli | |||||
206470 | 206470 | Aizpute 41 borehole | 1063.50 | Kukruse Stage | Kiipli, Enli | |||||
206469 | 206469 | Aizpute 41 borehole | 1062.50 | Kukruse Stage | Kiipli, Enli | |||||
206468 | 206468 | Aizpute 41 borehole | 1061.50 | Kukruse Stage | Kiipli, Enli | |||||
206467 | 206467 | Aizpute 41 borehole | 1060.60 | Kukruse Stage | Kiipli, Enli | |||||
206466 | 206466 | Aizpute 41 borehole | 1060.30 | Kukruse Stage | Kiipli, Enli | |||||
206465 | 206465 | Aizpute 41 borehole | 1059.10 | Kukruse Stage | Kiipli, Enli | |||||
206210 | M-14309 (206210) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ||||
206191 | M-14309 (206191) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ||||
206190 | M-14309 (206190) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ||||
206189 | M-14309 (206189) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ||||
206188 | M-14309 (206188) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ||||
206092 | C23-56 | Aizpute 41 borehole | 1064.90 | 1065.05 | Kukruse Stage | Männik, Peep | 2023-04-10 | +1 | ||
206091 | C23-57 | Aizpute 41 borehole | 1063.10 | 1063.25 | Kukruse Stage | Männik, Peep | 2023-04-10 | +1 | ||
206090 | C23-54 | Aizpute 41 borehole | 1061.15 | 1061.30 | Kukruse Stage | Männik, Peep | 2023-04-10 | +1 | ||
204131 | 204131 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | ||||||
204130 | 204130 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | ||||||
204129 | 204129 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | ||||||
204128 | 204128 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | ||||||
204117 | 204117 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | 2022-08-01 | |||||
204116 | 204116 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | 2022-08-01 | |||||
204115 | 204115 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | 2022-08-01 | |||||
204114 | 204114 | Ojamaa mine | Kukruse Stage | Kauril, Ragnar | 2022-08-01 |
25
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.