Stratigraphy
Uhaku Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 104304 | M12-46 | Velise V-97 borehole | 213.60 | 213.68 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104303 | M12-45 | Velise V-97 borehole | 214.15 | 214.20 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104302 | M12-44 | Velise V-97 borehole | 214.60 | 214.66 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104301 | M12-43 | Velise V-97 borehole | 215.18 | 215.25 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104300 | M12-42 | Velise V-97 borehole | 215.60 | 215.67 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104299 | M12-41 | Velise V-97 borehole | 216.07 | 216.12 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104298 | M12-40 | Velise V-97 borehole | 216.40 | 216.45 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104297 | M12-39 | Velise V-97 borehole | 217.00 | 217.06 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104296 | M12-38 | Velise V-97 borehole | 217.58 | 217.63 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104295 | M12-37 | Velise V-97 borehole | 218.05 | 218.10 | Uhaku Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 103991 | 103991 | Uhtna 320 borehole | 48.10 | Uhaku Stage | Sarv, Lembit | 1966-11-01 | ||||
| 103990 | 103990 | Uhtna 320 borehole | 45.60 | Uhaku Stage | Sarv, Lembit | 1966-11-01 | ||||
| 103989 | 103989 | Uhtna 320 borehole | 46.80 | Uhaku Stage | Sarv, Lembit | 1966-11-01 | ||||
| 103988 | 103988 | Uhtna 320 borehole | 44.65 | Uhaku Stage | Sarv, Lembit | 1966-11-01 | ||||
| 103987 | 103987 | Uhtna 320 borehole | 43.05 | Uhaku Stage | Sarv, Lembit | 1966-11-01 | ||||
| 103108 | 103108 | Apraksin Bor 17 borehole, Leningrad Oblast | 208.60 | Uhaku Stage | Meidla, Tõnu | 1984-08-27 | ||||
| 102986 | AU-1455 | Kaugatuma 509 borehole | 447.40 | Uhaku Stage | Uutela, Anneli | |||||
| 102985 | AU-1456 | Kaugatuma 509 borehole | 446.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102984 | AU-1457 | Kaugatuma 509 borehole | 445.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102983 | AU-1458 | Kaugatuma 509 borehole | 444.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102982 | AU-1459 | Kaugatuma 509 borehole | 443.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102981 | AU-1460 | Kaugatuma 509 borehole | 442.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102980 | AU-1461 | Kaugatuma 509 borehole | 441.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102979 | AU-1462 | Kaugatuma 509 borehole | 440.50 | Uhaku Stage | Uutela, Anneli | |||||
| 102978 | AU-1463 | Kaugatuma 509 borehole | 439.50 | Uhaku Stage | Uutela, Anneli | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


