Stratigraphy
Uhaku Stage
25
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
206489 | 206489 | Aizpute 41 borehole | 1082.00 | Uhaku Stage | Kiipli, Enli | |||||
206488 | 206488 | Aizpute 41 borehole | 1081.00 | Uhaku Stage | Kiipli, Enli | |||||
206487 | 206487 | Aizpute 41 borehole | 1080.20 | Uhaku Stage | Kiipli, Enli | |||||
206486 | 206486 | Aizpute 41 borehole | 1079.00 | Uhaku Stage | Kiipli, Enli | |||||
206485 | 206485 | Aizpute 41 borehole | 1078.00 | Uhaku Stage | Kiipli, Enli | |||||
206484 | 206484 | Aizpute 41 borehole | 1077.30 | Uhaku Stage | Kiipli, Enli | |||||
206483 | 206483 | Aizpute 41 borehole | 1076.30 | Uhaku Stage | Kiipli, Enli | |||||
206482 | 206482 | Aizpute 41 borehole | 1075.30 | Uhaku Stage | Kiipli, Enli | |||||
206481 | 206481 | Aizpute 41 borehole | 1074.55 | Uhaku Stage | Kiipli, Enli | |||||
206480 | 206480 | Aizpute 41 borehole | 1073.50 | Uhaku Stage | Kiipli, Enli | |||||
206479 | 206479 | Aizpute 41 borehole | 1072.50 | Uhaku Stage | Kiipli, Enli | |||||
206478 | 206478 | Aizpute 41 borehole | 1071.50 | Uhaku Stage | Kiipli, Enli | |||||
206477 | 206477 | Aizpute 41 borehole | 1070.40 | Uhaku Stage | Kiipli, Enli | |||||
206476 | 206476 | Aizpute 41 borehole | 1069.50 | Uhaku Stage | Kiipli, Enli | |||||
206475 | 206474 | Aizpute 41 borehole | 1068.50 | Uhaku Stage | Kiipli, Enli | |||||
206474 | 206474 | Aizpute 41 borehole | 1067.50 | Uhaku Stage | Kiipli, Enli | |||||
204156 | M-14294 (204156) | Mehikoorma 421 borehole | 331.90 | 332.00 | Uhaku Stage | Nõlvak, Jaak | ||||
203888 | RH22-05 | Viki borehole | 346.75 | 346.89 | Uhaku Stage | Hints, Rutt | 2022-12-04 | |||
190233 | RE-194 | Uhaku Stage | Einasto, Rein | |||||||
190232 | RE-193 | Uhaku Stage | Einasto, Rein | |||||||
190179 | RE-139 | Uhaku Stage | Einasto, Rein | |||||||
189179 | 189179 | Mehikoorma 421 borehole | 339.80 | 339.90 | Uhaku Stage | Nõlvak, Jaak | ||||
189178 | 189178 | Mehikoorma 421 borehole | 337.10 | Uhaku Stage | Nõlvak, Jaak | |||||
189177 | 189177 | Mehikoorma 421 borehole | 333.90 | 334.00 | Uhaku Stage | Nõlvak, Jaak | ||||
189176 | 189176 | Mehikoorma 421 borehole | 330.70 | 330.80 | Uhaku Stage | Nõlvak, Jaak |
25
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.