Stratigraphy
Valaste Substage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
144112 | 144112 | Lynna river, outcrop 9 | Kunda Stage | Rubel, Madis | ||||||
144111 | 144111 | Lynna river, outcrop 9 | Kunda Stage | Rubel, Madis | ||||||
144110 | 144110 | Lynna river, outcrop 9 | Kunda Stage | Rubel, Madis | ||||||
144109 | 144109 | Lynna river, outcrop 9 | Kunda Stage | Rubel, Madis | ||||||
142795 | Lynna river, Leningrad Oblast | Kunda Stage | Mägi, Silvi | 1978-08-20 | ||||||
142793 | Lynna river, Leningrad Oblast | Kunda Stage | Mägi, Silvi | 1978-08-20 | ||||||
142791 | Lynna river, Leningrad Oblast | Kunda Stage | Mägi, Silvi | 1978-08-20 | ||||||
142790 | Lynna river, Leningrad Oblast | Kunda Stage | Mägi, Silvi | 1978-08-20 | ||||||
142789 | Lynna river, Leningrad Oblast | Kunda Stage | Mägi, Silvi | 1978-08-20 | ||||||
135426 | 135426 | Dzerbene 100 borehole | 917.20 | Kunda Stage | 1972-08-20 | |||||
135425 | 135425 | Dzerbene 100 borehole | 917.10 | Kunda Stage | Põlma, Lembit | 1972-08-20 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.