Stratigraphy
Pärnu Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208711 | 208711 | Bogushevsk 1 borehole, Belarus | 457.00 | 458.00 | Pärnu Stage | Kurshs | 1961-09-18 | |||
208708 | 208708 | Drissa 1CT borehole | 298.00 | 299.70 | Pärnu Stage | Kurshs | ||||
208707 | 208707 | Taagepera borehole | 205.10 | 205.50 | Pärnu Stage | Kleesment | ||||
208704 | 208704 | Zaskorki 2 borehole | 280.00 | 282.00 | Pärnu Stage | Kurshs | 1977-07-06 | |||
208698 | 208698 | Ikla borehole | 139.80 | Pärnu Stage | 1966-07-01 | |||||
208551 | 208551 | Zapadnaya Valavskaya 2 borehole | 4097.50 | Pärnu Stage | Mark-Kurik, Elga | 1975-07-03 | ||||
208548 | 208548 | Zapadnaya Valavskaya 2 borehole | 4093.00 | Pärnu Stage | Mark-Kurik, Elga | 1975-07-03 | ||||
208547 | 208547 | Zapadnaya Valavskaya 2 borehole | 4133.70 | Pärnu Stage | Mark-Kurik, Elga | 1975-07-03 | ||||
188711 | 188711 | Pärnu Stage | Hints, Olle | 2022-07-01 | ||||||
183068 | OM21-3 | Pärnu Stage | Kulashova, Tatiana | 2021-10-01 | ||||||
182961 | 182961 | Tori Põrgu outcrop | Pärnu Stage | Hints, Olle | 2021-08-24 | |||||
180368 | 180368 | Taali quarry | Pärnu Stage | Umal, Aileen | 2020-07-08 | ![]() | ||||
145366 | 145366 | Tori Põrgu outcrop | Pärnu Stage | Hints, Olle | 2019-07-11 | |||||
145365 | 145365 | Tori Põrgu outcrop | Pärnu Stage | Hints, Olle | 2019-07-11 | |||||
144957 | Saare 73 borehole | Pärnu Stage | Viiding, Herbert | |||||||
144956 | Saare 73 borehole | Pärnu Stage | Viiding, Herbert | |||||||
144663 | Värska 1 borehole | 290.70 | 290.80 | Pärnu Stage | Viiding, Herbert | |||||
144644 | Nitaure borehole | 440.10 | Pärnu Stage | Kleesment | ||||||
144643 | Nitaure borehole | 439.10 | Pärnu Stage | Kleesment | ||||||
144627 | Luzni 4 borehole | 101.70 | Pärnu Stage | Viiding, Herbert | ||||||
144626 | Luzni 4 borehole | 93.30 | Pärnu Stage | Viiding, Herbert | ||||||
144625 | Luzni 4 borehole | 92.30 | Pärnu Stage | Viiding, Herbert | ||||||
144609 | Tsiistre 327 borehole | 433.00 | Pärnu Stage | Viiding, Herbert | ||||||
144608 | Tsiistre 327 borehole | 425.20 | Pärnu Stage | Viiding, Herbert | ||||||
144607 | Tsiistre 327 borehole | 424.70 | Pärnu Stage | Viiding, Herbert |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.