Stratigraphy
Kunda Stage
25
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Baldone Formation | O2bl | O2bl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||
Bičinūai Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||||
Juodupė Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||||
Loobu Formation | BIIIL | O2lb | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||
Napa Member | BIIICIbK'N | O2knN | lithostratigraphy | Member | regional | Kandle Formation | Kunda Stage | ||||
Nõmmeveski Member | BIIIL'N | O2lbN | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Osmussaare Member | BIIIP'O | O2pkO | lithostratigraphy | Member | regional | Pakri Formation | Kunda Stage | ||||
Pakri Formation | BIIIP | O2pk | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||
Šakyna member | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||||
Sillaoru Formation | BII-IIIS | O2sl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Kunda Stage | ||||
Šiupyliai Member | lithostratigraphy | Member | regional | Kunda Stage | |||||||
Suurupi Member | BIIIP'S | O2pkS | lithostratigraphy | Member | regional | Pakri Formation | Kunda Stage | ||||
Ubari Member | BIIIL'Ub | O2lbU | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Udria Member | BIIIL'U | O2lbUt | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Valgejõgi Member | BIIIL'V | O2lbV | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Voka Member | BII-IIIS'V | O2slV | lithostratigraphy | Member | regional | Sillaoru Formation | Kunda Stage | ||||
Ziemeli Member | lithostratigraphy | Member | regional | Kunda Stage | |||||||
Kallaste Member | BIIIP'K | lithostratigraphy | Member | regional | Kunda Stage | ||||||
Jägala Member | BIIIP'J | lithostratigraphy | Member | regional | Kunda Stage | ||||||
Tranvik (Orthoceras) Limestone | lithostratigraphy | local | Kunda Stage | ||||||||
Riguldi Member | BIIIγR | lithostratigraphy | Member | local | Loobu Formation | Kunda Stage |
25
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.