Stratigraphy
Volkhov Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Kalvi Member | BI-IIT'Ka | O2tlK | lithostratigraphy | Member | regional | Toila Formation | Volkhov Stage | ||||
Kriukai Formation | O2kri | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Volkhov Stage | |||||
Künnapõhja Member | BIIT'K | O2tlKü | lithostratigraphy | Member | regional | Toila Formation | Volkhov Stage | ||||
Lahepera Member | BI-IIIT'L | O2tlL | lithostratigraphy | Member | regional | Toila Formation | Volkhov Stage | ||||
Pada Member | BII-IIIS'P | O2slP | lithostratigraphy | Member | regional | Sillaoru Formation | Volkhov Stage | ||||
Saka Member | BI-IIT'S | O2tlS | lithostratigraphy | Member | regional | Toila Formation | Volkhov Stage | ||||
Toila Formation | BI-IIT | O1-2tl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Volkhov Stage | ||||
Tõlinõmme Member | BI-IIT'T | O2tlT | lithostratigraphy | Member | regional | Toila Formation | Volkhov Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.