Stratigraphy
Latorp Superstage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Leetse Formation | BIL | O1lt | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Latorp Superstage | ||||
Kalvene Member | lithostratigraphy | Member | regional | Zebre Formation | Latorp Superstage | ||||||
Zante Member | lithostratigraphy | Member | regional | Zebre Formation | Latorp Superstage | ||||||
Zebre Formation | BIZ | O1zb | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Latorp Superstage | ||||
Zirni Member | lithostratigraphy | Member | regional | Zebre Formation | Latorp Superstage | ||||||
Iru Member | BIL'I | lithostratigraphy | Member | regional | Leetse Formation | Latorp Superstage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.