Stratigraphy
Paleoproterozoic
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| GIT 364-944 | metamorphic rocks | Paleoproterozoic | ||||||
| TUG 1795-1 | magnetite quartzite | Gairloch quarry, Scotland | Paleoproterozoic | +1 | ||||
| GIT 322-193 | metamorphic rocks | Paleoproterozoic | ||||||
| TUG 1759-1 | sedimentary rocks | Okondja, Gabon | Paleoproterozoic | +1 | ||||
| TUG 890-11 | Schist | Karelia | Paleoproterozoic | |||||
| TUG 1636-5 | Rapakivi granite | Maardu F-530 borehole | 253.00 | 253.00 | Paleoproterozoic | |||
| TUG 1636-4 | Granophyre | Kuressaare SG2 borehole | 555.00 | 555.00 | Paleoproterozoic | |||
| TUG 1636-3 | Suursaar quartz porphyry | Vilsandi Island | Paleoproterozoic | +1 | ||||
| TUG 1636-2 | Quartz porphyry | Vilsandi Island | Paleoproterozoic | |||||
| TUG 1636-1 | Quartz porphyry | Gotland | Paleoproterozoic | |||||
| GIT 364-802 | metamorphic rocks | Paleoproterozoic | ||||||
| GIT 364-801 | metamorphic rocks | Paleoproterozoic | ||||||
| GIT 364-800 | metamorphic rocks | Paleoproterozoic | ||||||
| GIT 364-45 | metamorphic rocks | Karelia | Paleoproterozoic | ![]() | ||||
| GIT 364-40 | metamorphic rocks | Karelia | Paleoproterozoic | |||||
| GIT 288-149 | metamorphic rocks | Paleoproterozoic | ||||||
| GIT 288-148 | metamorphic rocks | Paleoproterozoic | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.






