Stratigraphy
Pakerort Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Vihula Substage | AIIa | chronostratigraphy | Substage | regional | Pakerort Stage | 489.8 | 488.3 | Pakerort Stage | |||
Türisalu Formation | AII-IIIS'T | O1tr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Pakerort Stage | ||||
Katela Member | O1klK | lithostratigraphy | Member | regional | Kallavere Formation | Pakerort Stage | |||||
Orasoja Member | AIIK'O | O1klO | lithostratigraphy | Member | regional | Kallavere Formation | Pakerort Stage | ||||
Rannu Member | O1klR | lithostratigraphy | Member | regional | Kallavere Formation | Pakerort Stage | |||||
Suurjõgi Member | AIIK'S | O1klS | lithostratigraphy | Member | regional | Kallavere Formation | Pakerort Stage | ||||
Tabasalu Member | O1trTb | lithostratigraphy | Member | regional | Türisalu Formation | Pakerort Stage | |||||
Tosna Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy | Pakerort Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.