Stratigraphy
Middle Ordovician
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 210276 | 210276 | Viimsi | Aseri Stage | Einasto, Rein | ||||||
| 210275 | 210275 | Maardu | Kunda Stage | Einasto, Rein | ||||||
| 210274 | 210274 | Maardu | Volkhov Stage | Einasto, Rein | ||||||
| 210273 | 210273 | Maardu | Volkhov Stage | Einasto, Rein | ||||||
| 210272 | 210272 | Maardu | Volkhov Stage | Einasto, Rein | ||||||
| 210239 | 210239 | 11.00 | 11.70 | Uhaku Stage | Einasto, Rein | |||||
| 210238 | 210238 | Uhaku Stage | Einasto, Rein | |||||||
| 210236 | 210236 | Aseri Stage | Einasto, Rein | |||||||
| 210227 | 210227 | Äleklinta Cliff, Öland | Volkhov Stage | Einasto, Rein | ||||||
| 210201 | 210201 | Källa Quarry, Öland | Uhaku Stage | Einasto, Rein | ||||||
| 210200 | 210200 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210199 | 210199 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210197 | 210197 | Gillberga quarry, Öland | Volkhov Stage | Einasto, Rein | ||||||
| 210194 | 210194 | Köpingsvik | Kunda Stage | Einasto, Rein | ||||||
| 210191 | 210191 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210190 | 210190 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210189 | 210189 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210188 | 210188 | Degerhamn quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210184 | 210184 | Degerhamn quarry, Öland | Hunderum Substage | Einasto, Rein | ||||||
| 210183 | 210183 | Degerhamn quarry, Öland | Hunderum Substage | Einasto, Rein | ||||||
| 209740 | RM25_VÄO6 | Väo V limestone quarry | Kunda Stage | Roov, Siim | 2025-05-27 | |||||
| 209739 | RM25_VÄO5 | Väo V limestone quarry | Aseri Stage | Roov, Siim | 2025-05-27 | |||||
| 209738 | RM25_VÄO4 | Väo V limestone quarry | Lasnamägi Stage | Roov, Siim | 2025-05-27 | |||||
| 209734 | RM25_VÄO3 | Väo V limestone quarry | Lasnamägi Stage | Roov, Siim | 2025-05-27 | |||||
| 209732 | RM25_VÄO1_1D_BTS1 | Väo V limestone quarry | Uhaku Stage | Roov, Siim | 2025-10-23 | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


