Stratigraphy
Middle Ordovician
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209474 | 209474 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209473 | 209473 | Saka outcrop | Kunda Stage | Pärnaste, Helje | 2004-09-06 | |||||
| 209472 | 209472 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209463 | 209463 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209462 | 209462 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209461 | 209461 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209460 | 209460 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209458 | 209458 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209456 | RM25-VÄO1 | Väo V limestone quarry | Uhaku Stage | Roov, Siim | 2025-05-27 | |||||
| 208532 | 208532 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208531 | 208531 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208530 | 208530 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208529 | 208529 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208528 | 208528 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208527 | 208527 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208526 | 208526 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208525 | 208525 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208524 | 208524 | Suhkrumägi outcrop | Darriwilian | 1984-10-20 | ||||||
| 208522 | OJ25-5 | Väo V limestone quarry | Lasnamägi Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
| 208521 | OJ25-4 | Väo V limestone quarry | Aseri Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
| 208520 | OJ25-3 | Väo V limestone quarry | Kunda Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
| 208519 | OJ25-2 | Väo V limestone quarry | Uhaku Stage | Jäär, Oliver | 2025-02-28 | +1 | ||||
| 208518 | OJ25-1 | Väo V limestone quarry | Uhaku Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
| 208509 | 208509 | Kauste F-351 borehole | Kunda Stage | Kiipli, Enli | ||||||
| 208499 | AU24-14 | Põlva 423 borehole | 445.53 | 445.63 | Volkhov Stage | Umal, Aileen | 2025-01-14 | |||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.







