Results for
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| TUG 47-246-4 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-246-3 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-246-2 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 49-72-2 | Cornulites | Jaani | Jaani Stage | |||||
| TUG 47-259-7 | Cornulites | Jaani | Jaani Stage | |||||
| TUG 47-259-6 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-259-5 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-259-4 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-259-3 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-259-2 | Cornulites | Jaani | Jaani Stage | ![]() | ||||
| TUG 47-455-5 | Cornulites | Saku quarry | Oandu Stage | ![]() | ||||
| TUG 47-455-4 | Cornulites | Saku quarry | Oandu Stage | ![]() | ||||
| TUG 840-16-5 | Cornulites | Saku trench | Oandu Stage | ![]() | ||||
| GIT 674-704 | Undva 580 borehole | 153.30 | ||||||
| GIT 677-282 | Leptaena (Leptaena) rugosoides | Kõrgessaare outcrop | Vormsi Stage | |||||
| GIT 677-281 | Leptaena (Leptaena) rugosoides | Kõrgessaare outcrop | Vormsi Stage | |||||
| GIT 674-585 | Kaugatuma 509 borehole | 373.20 | Pirgu Stage | |||||
| GIT 897-197 | ||||||||
| GIT 897-196 | ||||||||
| GIT 897-195 | ||||||||
| GIT 897-194 | ||||||||
| GIT 897-193 | ||||||||
| GIT 897-192 | ||||||||
| GIT 897-191 | ||||||||
| GIT 668-285 | Plaesiomys | Viru-Jaagupi | Nabala Stage | |||||










