Sample No. 77720
General info
Sample No. | 77720 |
Old number | vidale-687.8 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 687.8 |
Stratigraphy |
Sheinwoodian
|
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | VRA-30 own-calibration | 12.97 | ||
SiO2 [%] | XRF | VRA-30 own-calibration | 51.5 | ||
TiO2 [%] | XRF | VRA-30 own-calibration | 0.64 | ||
Al2O3 [%] | XRF | VRA-30 own-calibration | 14.5 | ||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 4.31 | ||
MnO [%] | XRF | VRA-30 own-calibration | 0.039 | ||
MgO [%] | XRF | VRA-30 own-calibration | 4.09 | ||
CaO [%] | XRF | VRA-30 own-calibration | 8.86 | ||
Na2O [%] | XRF | VRA-30 own-calibration | 0.75 | ||
K2O [%] | XRF | VRA-30 own-calibration | 3.94 | ||
P2O5 [%] | XRF | VRA-30 own-calibration | 0.14 | ||
Cl [%] | XRF | VRA-30 own-calibration | 0.02 | ||
S [%] | XRF | VRA-30 own-calibration | 0.55 | ||
SUM [%] | XRF | VRA-30 own-calibration | 101.8 | ||
As [ppm] | XRF | VRA-30 own-calibration | 6.1 | ||
Ba [ppm] | XRF | VRA-30 own-calibration | 287 | ||
Bi [ppm] | XRF | VRA-30 own-calibration | <10 | ||
Br [ppm] | XRF | VRA-30 own-calibration | 2.8 | ||
Ce [ppm] | XRF | VRA-30 own-calibration | 76 | ||
Cr [ppm] | XRF | VRA-30 own-calibration | 74 | ||
Cu [ppm] | XRF | VRA-30 own-calibration | <100 | ||
Ga [ppm] | XRF | VRA-30 own-calibration | 17.8 | ||
La [ppm] | XRF | VRA-30 own-calibration | 60 | ||
Mo [ppm] | XRF | VRA-30 own-calibration | 3 | ||
Nb [ppm] | XRF | VRA-30 own-calibration | 15.3 |
Browse eGeology