Sample No. 77718
General info
Sample No. | 77718 |
Old number | vidale-689.4 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 689.4 |
Stratigraphy |
Sheinwoodian
|
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | VRA-30 own-calibration | 11.66 | ||
SiO2 [%] | XRF | VRA-30 own-calibration | 49 | ||
TiO2 [%] | XRF | VRA-30 own-calibration | 0.51 | ||
Al2O3 [%] | XRF | VRA-30 own-calibration | 31.5 | ||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 3.27 | ||
MnO [%] | XRF | VRA-30 own-calibration | 0.035 | ||
MgO [%] | XRF | VRA-30 own-calibration | 1.78 | ||
CaO [%] | XRF | VRA-30 own-calibration | 0.34 | ||
Na2O [%] | XRF | VRA-30 own-calibration | 0.67 | ||
K2O [%] | XRF | VRA-30 own-calibration | 2.57 | ||
P2O5 [%] | XRF | VRA-30 own-calibration | 0.15 | ||
Cl [%] | XRF | VRA-30 own-calibration | 0.01 | ||
S [%] | XRF | VRA-30 own-calibration | 2.19 | ||
SUM [%] | XRF | VRA-30 own-calibration | 101.5 | ||
As [ppm] | XRF | VRA-30 own-calibration | 19.8 | ||
Ba [ppm] | XRF | VRA-30 own-calibration | 63 | ||
Bi [ppm] | XRF | VRA-30 own-calibration | <10 | ||
Br [ppm] | XRF | VRA-30 own-calibration | 6 | ||
Ce [ppm] | XRF | VRA-30 own-calibration | 2 | ||
Cr [ppm] | XRF | VRA-30 own-calibration | 14.5 | ||
Cu [ppm] | XRF | VRA-30 own-calibration | <100 | ||
Ga [ppm] | XRF | VRA-30 own-calibration | 9.8 | ||
La [ppm] | XRF | VRA-30 own-calibration | 10 | ||
Mo [ppm] | XRF | VRA-30 own-calibration | 14 | ||
Nb [ppm] | XRF | VRA-30 own-calibration | 27.3 |
Browse eGeology