Proov
Number 77718
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
LOI_920 [%] | XRF | VRA-30 own-calibration | 689.40 | 11.66 | ||||
SiO2 [%] | XRF | VRA-30 own-calibration | 689.40 | 49 | ||||
TiO2 [%] | XRF | VRA-30 own-calibration | 689.40 | 0.51 | ||||
Al2O3 [%] | XRF | VRA-30 own-calibration | 689.40 | 31.5 | ||||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 689.40 | 3.27 | ||||
MnO [%] | XRF | VRA-30 own-calibration | 689.40 | 0.035 | ||||
MgO [%] | XRF | VRA-30 own-calibration | 689.40 | 1.78 | ||||
CaO [%] | XRF | VRA-30 own-calibration | 689.40 | 0.34 | ||||
Na2O [%] | XRF | VRA-30 own-calibration | 689.40 | 0.67 | ||||
K2O [%] | XRF | VRA-30 own-calibration | 689.40 | 2.57 | ||||
P2O5 [%] | XRF | VRA-30 own-calibration | 689.40 | 0.15 | ||||
Cl [%] | XRF | VRA-30 own-calibration | 689.40 | 0.01 | ||||
S [%] | XRF | VRA-30 own-calibration | 689.40 | 2.19 | ||||
SUM [%] | XRF | VRA-30 own-calibration | 689.40 | 101.5 | ||||
As [ppm] | XRF | VRA-30 own-calibration | 689.40 | 19.8 | ||||
Ba [ppm] | XRF | VRA-30 own-calibration | 689.40 | 63 | ||||
Bi [ppm] | XRF | VRA-30 own-calibration | 689.40 | <10 | ||||
Br [ppm] | XRF | VRA-30 own-calibration | 689.40 | 6 | ||||
Ce [ppm] | XRF | VRA-30 own-calibration | 689.40 | 2 | ||||
Cr [ppm] | XRF | VRA-30 own-calibration | 689.40 | 14.5 | ||||
Cu [ppm] | XRF | VRA-30 own-calibration | 689.40 | <100 | ||||
Ga [ppm] | XRF | VRA-30 own-calibration | 689.40 | 9.8 | ||||
La [ppm] | XRF | VRA-30 own-calibration | 689.40 | 10 | ||||
Mo [ppm] | XRF | VRA-30 own-calibration | 689.40 | 14 | ||||
Nb [ppm] | XRF | VRA-30 own-calibration | 689.40 | 27.3 |
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.