Sample No. 77714
General info
Sample No. | 77714 |
Old number | vidale-741.0 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 741 |
Stratigraphy |
Telychian
|
Bed | Baltic Bentonite ID 504 |
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Material | bentonite |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | VRA-30 own-calibration | 10.11 | ||
SiO2 [%] | XRF | VRA-30 own-calibration | 55.4 | ||
TiO2 [%] | XRF | VRA-30 own-calibration | 0.8 | ||
Al2O3 [%] | XRF | VRA-30 own-calibration | 15.6 | ||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 4.81 | ||
MnO [%] | XRF | VRA-30 own-calibration | 0.04 | ||
MgO [%] | XRF | VRA-30 own-calibration | 3.94 | ||
CaO [%] | XRF | VRA-30 own-calibration | 5.93 | ||
Na2O [%] | XRF | VRA-30 own-calibration | 0.99 | ||
K2O [%] | XRF | VRA-30 own-calibration | 4.49 | ||
P2O5 [%] | XRF | VRA-30 own-calibration | 0.13 | ||
Cl [%] | XRF | VRA-30 own-calibration | 0.26 | ||
S [%] | XRF | VRA-30 own-calibration | 0.33 | ||
SUM [%] | XRF | VRA-30 own-calibration | 102.5 | ||
As [ppm] | XRF | VRA-30 own-calibration | 4.5 | ||
Ba [ppm] | XRF | VRA-30 own-calibration | 340 | ||
Bi [ppm] | XRF | VRA-30 own-calibration | <10 | ||
Br [ppm] | XRF | VRA-30 own-calibration | 5.7 | ||
Ce [ppm] | XRF | VRA-30 own-calibration | 51 | ||
Cr [ppm] | XRF | VRA-30 own-calibration | 88.8 | ||
Cu [ppm] | XRF | VRA-30 own-calibration | <100 | ||
Ga [ppm] | XRF | VRA-30 own-calibration | 20.9 | ||
La [ppm] | XRF | VRA-30 own-calibration | 34 | ||
Mo [ppm] | XRF | VRA-30 own-calibration | 0.1 | ||
Nb [ppm] | XRF | VRA-30 own-calibration | 15.5 |
Browse eGeology