Sample No. 77705
General info
Sample No. | 77705 |
Old number | vidale-819.2 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 819.2 |
Stratigraphy |
Pirgu Stage
|
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | VRA-30 own-calibration | 31.04 | ||
SiO2 [%] | XRF | VRA-30 own-calibration | 18.23 | ||
TiO2 [%] | XRF | VRA-30 own-calibration | 0.24 | ||
Al2O3 [%] | XRF | VRA-30 own-calibration | 4.28 | ||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 4.18 | ||
MnO [%] | XRF | VRA-30 own-calibration | 0.092 | ||
MgO [%] | XRF | VRA-30 own-calibration | 1.53 | ||
CaO [%] | XRF | VRA-30 own-calibration | 37.55 | ||
Na2O [%] | XRF | VRA-30 own-calibration | 0.32 | ||
K2O [%] | XRF | VRA-30 own-calibration | 1.52 | ||
P2O5 [%] | XRF | VRA-30 own-calibration | 0.04 | ||
Cl [%] | XRF | VRA-30 own-calibration | 0.01 | ||
S [%] | XRF | VRA-30 own-calibration | 0.01 | ||
SUM [%] | XRF | VRA-30 own-calibration | 99 | ||
As [ppm] | XRF | VRA-30 own-calibration | 3.1 | ||
Ba [ppm] | XRF | VRA-30 own-calibration | 116 | ||
Bi [ppm] | XRF | VRA-30 own-calibration | <10 | ||
Br [ppm] | XRF | VRA-30 own-calibration | 4.1 | ||
Ce [ppm] | XRF | VRA-30 own-calibration | 36 | ||
Cr [ppm] | XRF | VRA-30 own-calibration | 87.5 | ||
Cu [ppm] | XRF | VRA-30 own-calibration | <100 | ||
Ga [ppm] | XRF | VRA-30 own-calibration | 0.6 | ||
La [ppm] | XRF | VRA-30 own-calibration | 38 | ||
Mo [ppm] | XRF | VRA-30 own-calibration | -0.8 | ||
Nb [ppm] | XRF | VRA-30 own-calibration | 7.2 |
Browse eGeology