Sample No. 77704
General info
Sample No. | 77704 |
Old number | Vidale 511,0 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 511 |
Stratigraphy |
Rootsiküla Stage
|
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | MultiRes-Vac34-mov | 5.16 | ||
SiO2 [%] | XRF | MultiRes-Vac34-mov | 54.11 | ||
TiO2 [%] | XRF | MultiRes-Vac34-mov | 0.376 | ||
Al2O3 [%] | XRF | MultiRes-Vac34-mov | 20.3 | ||
Fe2O3 [%] | XRF | MultiRes-Vac34-mov | 1.75 | ||
MnO [%] | XRF | MultiRes-Vac34-mov | 0.013 | ||
MgO [%] | XRF | MultiRes-Vac34-mov | 4.51 | ||
CaO [%] | XRF | MultiRes-Vac34-mov | 1.49 | ||
Na2O [%] | XRF | MultiRes-Vac34-mov | 0.99 | ||
K2O [%] | XRF | MultiRes-Vac34-mov | 8.09 | ||
P2O5 [%] | XRF | MultiRes-Vac34-mov | 0.026 | ||
Cl [%] | XRF | MultiRes-Vac34-mov | 0.369 | ||
S [%] | XRF | MultiRes-Vac34-mov | 0.222 | ||
SUM [%] | XRF | MultiRes-Vac34-mov | 97.4 | ||
As [ppm] | XRF | MultiRes-Vac34-mov | 6 | ||
Ba [ppm] | XRF | MultiRes-Vac34-mov | 236 | ||
Br [ppm] | XRF | MultiRes-Vac34-mov | 35.5 | ||
Ce [ppm] | XRF | MultiRes-Vac34-mov | 25 | ||
Co [ppm] | XRF | MultiRes-Vac34-mov | 7.3 | ||
Cr [ppm] | XRF | MultiRes-Vac34-mov | 20.3 | ||
Cu [ppm] | XRF | MultiRes-Vac34-mov | 9.3 | ||
F [%] | XRF | MultiRes-Vac34-mov | 0.53 | ||
Ga [ppm] | XRF | MultiRes-Vac34-mov | 15.7 | ||
Ge [ppm] | XRF | MultiRes-Vac34-mov | 0.9 | ||
La [ppm] | XRF | MultiRes-Vac34-mov | 16.2 |
Browse eGeology