Proov
Number 77704
25
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
LOI_920 [%] | XRF | MultiRes-Vac34-mov | 511.00 | 5.16 | ||||
SiO2 [%] | XRF | MultiRes-Vac34-mov | 511.00 | 54.11 | ||||
TiO2 [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.376 | ||||
Al2O3 [%] | XRF | MultiRes-Vac34-mov | 511.00 | 20.3 | ||||
Fe2O3 [%] | XRF | MultiRes-Vac34-mov | 511.00 | 1.75 | ||||
MnO [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.013 | ||||
MgO [%] | XRF | MultiRes-Vac34-mov | 511.00 | 4.51 | ||||
CaO [%] | XRF | MultiRes-Vac34-mov | 511.00 | 1.49 | ||||
Na2O [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.99 | ||||
K2O [%] | XRF | MultiRes-Vac34-mov | 511.00 | 8.09 | ||||
P2O5 [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.026 | ||||
Cl [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.369 | ||||
S [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.222 | ||||
SUM [%] | XRF | MultiRes-Vac34-mov | 511.00 | 97.4 | ||||
As [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 6 | ||||
Ba [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 236 | ||||
Br [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 35.5 | ||||
Ce [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 25 | ||||
Co [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 7.3 | ||||
Cr [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 20.3 | ||||
Cu [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 9.3 | ||||
F [%] | XRF | MultiRes-Vac34-mov | 511.00 | 0.53 | ||||
Ga [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 15.7 | ||||
Ge [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 0.9 | ||||
La [ppm] | XRF | MultiRes-Vac34-mov | 511.00 | 16.2 |
25
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.