Sample
Number 74725
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
CaO [%] | carbonate analysis | 0.43 | 0.46 | 32.7 | ||||
MgO [%] | carbonate analysis | 0.43 | 0.46 | 14.3 | ||||
CO2 [%] | carbonate analysis | 0.43 | 0.46 | 40.3 | ||||
Calcite [%, calculated] | carbonate analysis | 0.43 | 0.46 | 22.76 | ||||
Dolomite [%, calculated] | carbonate analysis | 0.43 | 0.46 | 65.91 | ||||
Insoluble residue [%, calculated] | carbonate analysis | 0.43 | 0.46 | 11.33 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.