Sample
Number 5339
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Size fraction 0.5-0.25 mm [%] | granulometry | 216.00 | e | |||||
Size fraction 0.25-0.1 mm [%] | granulometry | 216.00 | 0.1 | |||||
Size fraction 0.1-0.05 mm [%] | granulometry | 216.00 | 0.4 | |||||
Size fraction 0.05-0.01 mm [%] | granulometry | 216.00 | 7.6 | |||||
Size fraction <0.01 mm [%] | granulometry | 216.00 | 91.9 | |||||
Quartz [%] | Immersion method (mineralogy, light fraction) | 216.00 | 45.2 | |||||
Feldspars [%] | Immersion method (mineralogy, light fraction) | 216.00 | 3.9 | |||||
Muskovite [%] | Immersion method (mineralogy, light fraction) | 216.00 | 27.4 | |||||
Biotite (green) [%] | Immersion method (mineralogy, light fraction) | 216.00 | 6.5 | |||||
Biotite (brown) [%] | Immersion method (mineralogy, light fraction) | 216.00 | 9.6 | |||||
Glauconite [%] | Immersion method (mineralogy, light fraction) | 216.00 | 7.4 | |||||
Counts [grains] | Immersion method (mineralogy, light fraction) | 216.00 | 310 | |||||
Heavy minerals [%] | Immersion method (mineralogy, light fraction) | 216.00 | 0.17 | |||||
Micas [%] | Immersion method (mineralogy, heavy fraction) | 216.00 | 14.3 | |||||
Pyrite [%] | Immersion method (mineralogy, heavy fraction) | 216.00 | 21.6 | |||||
Fe-hydroxide [%] | Immersion method (mineralogy, heavy fraction) | 216.00 | 46.1 | |||||
Leucoxene [%] | Immersion method (mineralogy, heavy fraction) | 216.00 | 5.6 | |||||
Ilmenite, magnetite [%] | Immersion method (mineralogy, heavy fraction) | 216.00 | 5.1 | |||||
Transparent minerals [%] | Immersion method (mineralogy, heavy fraction) | 216.00 | 7.3 | |||||
Garnet [%] | Immersion method (mineralogy, heavy allogenic fraction) | 216.00 | 12 | |||||
Zircon [%] | Immersion method (mineralogy, heavy allogenic fraction) | 216.00 | 64.5 | |||||
Tourmaline [%] | Immersion method (mineralogy, heavy allogenic fraction) | 216.00 | 15 | |||||
Apatite [%] | Immersion method (mineralogy, heavy allogenic fraction) | 216.00 | 8.5 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.