Sample No. RK-000074
General info
Sample No. | RK-000074 |
Locality |
Jõhvi PA-2 borehole
|
Latitude | 59.378302 |
Longitude | 27.504916 |
Depth / thickness (m) | 494.85 |
Depth to | 495.05 |
Stratigraphy |
Proterozoic
|
Date collected | 2020-11-10 |
Collector | Nirgi, Siim |
Weight (g) | 287 |
Sample purpose | geochemistry and mineralogy |
Rock | Py bearing Grt-Mag-Px-Qz gneiss |
Remarks | 1/4 core |
Owner | Eesti Geoloogiateenistus (EGT) |
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Locality
Locality |
Jõhvi PA-2 borehole
|
Country | Estonia |
Latitude | 59.378302 |
Longitude | 27.504916 |
Elevation | 40.30 |
Depth | 770.49 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
Quartz [%] | XRD (powder) | 41.1 | |||
Microcline [%] | XRD (powder) | 0.8 | |||
Plagioclase [%] | XRD (powder) | 1.4 | |||
Pyroxene [%] | XRD (powder) | 24.5 | |||
Garnet [%] | XRD (powder) | 6.1 | |||
Pyrite [%] | XRD (powder) | 1.8 | |||
Pyrrhotite [%] | XRD (powder) | 9.7 | |||
Magnetite [%] | XRD (powder) | 14.4 | |||
Au [ppm] | ICPMS | labori kood 1C-Expl | 0.009323332 | 0.002 | |
Pt [ppm] | ICPMS | labori kood 1C-Expl | 0.000538241 | 0.001 | |
Pd [ppm] | ICPMS | labori kood 1C-Expl | 0.001024372 | 0.001 | |
P2O5 [%] | ICPMS | labori kood 4B | 0.043606 | 0.01 | |
Fe2O3 [%] | ICPMS | labori kood 4B | 26.93209 | 0.01 | |
SiO2 [%] | ICPMS | labori kood 4B | 57.41936 | 0.01 | |
Al2O3 [%] | ICPMS | labori kood 4B | 1.427118 | 0.01 | |
CaO [%] | ICPMS | labori kood 4B | 6.536457 | 0.01 | |
K2O [%] | ICPMS | labori kood 4B | 0.0023891 | 0.01 | |
MgO [%] | ICPMS | labori kood 4B | 1.97627 | 0.01 | |
MnO [%] | ICPMS | labori kood 4B | 3.034049 | 0.001 | |
Na2O [%] | ICPMS | labori kood 4B | 0.0777975 | 0.01 | |
TiO2 [%] | ICPMS | labori kood 4B | 0.0518724 | 0.001 | |
Ba [ppm] | ICPMS | labori kood 4B | 15.43588 | 2 | |
Be [ppm] | ICPMS | labori kood 4B | 1.420991 | 1 | |
Sc [ppm] | ICPMS | labori kood 4B | 1.284336 | 1 | |
Sr [ppm] | ICPMS | labori kood 4B | 44.14151 | 2 |
Browse eGeology