Sample
Number RK-000060
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Quartz [%] | XRD (powder) | 480.97 | 481.17 | 17.5 | ||||
Microcline [%] | XRD (powder) | 480.97 | 481.17 | 22.9 | ||||
Micas [%] | XRD (powder) | 480.97 | 481.17 | 3 | ||||
Amphibole [%] | XRD (powder) | 480.97 | 481.17 | 1.7 | ||||
Pyroxene [%] | XRD (powder) | 480.97 | 481.17 | 23.9 | ||||
Garnet [%] | XRD (powder) | 480.97 | 481.17 | 3.4 | ||||
Magnetite [%] | XRD (powder) | 480.97 | 481.17 | 26.7 | ||||
Kaolinite [%] | XRD (powder) | 480.97 | 481.17 | 0.1 | ||||
Au [ppm] | ICPMS | labori kood 1C-Expl | 480.97 | 481.17 | 0.004193031 | 0.002 | ||
Pt [ppm] | ICPMS | labori kood 1C-Expl | 480.97 | 481.17 | 0.000465716 | 0.001 | ||
Pd [ppm] | ICPMS | labori kood 1C-Expl | 480.97 | 481.17 | 0.00091713 | 0.001 | ||
P2O5 [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 0.0671601 | 0.01 | ||
Fe2O3 [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 31.63156 | 0.01 | ||
SiO2 [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 47.88971 | 0.01 | ||
Al2O3 [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 5.448725 | 0.01 | ||
CaO [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 5.934899 | 0.01 | ||
K2O [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 3.744859 | 0.01 | ||
MgO [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 2.972579 | 0.01 | ||
MnO [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 2.512421 | 0.001 | ||
Na2O [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 0.2230274 | 0.01 | ||
TiO2 [%] | ICPMS | labori kood 4B | 480.97 | 481.17 | 0.2669478 | 0.001 | ||
Ba [ppm] | ICPMS | labori kood 4B | 480.97 | 481.17 | 561.7384 | 2 | ||
Be [ppm] | ICPMS | labori kood 4B | 480.97 | 481.17 | 1.425499 | 1 | ||
Sc [ppm] | ICPMS | labori kood 4B | 480.97 | 481.17 | 7.939488 | 1 | ||
Sr [ppm] | ICPMS | labori kood 4B | 480.97 | 481.17 | 151.2245 | 2 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.