Sample
Number OM20-103
Taxon | Taxon, txt | Abundance | Det. | Det. date | Extra | Remarks | |
---|---|---|---|---|---|---|---|
Pteropelta gladiata | 1 | 2020-10-15 | |||||
Pistoprion transitans | 5 | 2020-10-15 | |||||
Oenonites | Oenonites inclinatus | 2 | 2020-10-15 | ||||
Oenonites | Oenonites spp. | 12 | 2020-10-15 | ||||
Xanioprion sp. B | 1 | 2020-10-15 | |||||
Atraktoprion | Atraktoprion cf. major | 1 | 2020-10-15 | ||||
Oenonites | Oenonites varbolensis | 3 | 2020-10-15 | ||||
Vistulella kozlowskii | 2 | 2020-10-15 | |||||
Oenonites | Oenonites sp. A | 1 | 2020-10-15 | ||||
Mochtyella | Mochtyella aff. duplicidentata | 2 | 2020-10-15 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.