Sample
Number M-1940
Taxon | Taxon, txt | Abundance | Det. | Det. date | Extra | Remarks | |
---|---|---|---|---|---|---|---|
Mochtyella cf duplicidentata | 1 | ||||||
Mochtyella cf polonica | 1 | ||||||
Mochtyella fragilis | Mochtyella fragilis | 1 | |||||
Mochtyellidae | mochtyellidae | 1 | vt MS-1398,1323 | ||||
Mochtyella duplicidentata | Mochtyella duplicidentata | 1 | |||||
Mochtyella fragilis | Mochtyella fragilis | 1 | ap | ||||
Skalenoprion bugensis | Skalenoprion bugensis | 1 | |||||
Atraktoprion | Atraktoprion | 1 | |||||
Leptoprion | Leptoprion | 1 | |||||
Gen et sp n | 1 | ||||||
Pistoprion serrula | 1 | ||||||
Kettnerites | Kettnerites | 1 | |||||
... | 1 | ||||||
Atraktoprion | Atraktoprion | 1 | |||||
Kozlowskiprion | Kozlowskiprion | 1 | |||||
Kettnerites | Kettnerites | 1 | |||||
Mochtyella fragilis | Mochtyella fragilis | 1 | |||||
Pistoprion serrula | 1 | ||||||
Mochtyella | Mochtyella sp | 1 | |||||
Kettnerites | Kettnerites | 1 | 2 ap |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.