Sample
Number 145685
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
tuhasus [%] | Peat moisture and ash content | 1.25 | 1.50 | 3.8 | ||||
orgaanika [%] | Peat moisture and ash content | 1.25 | 1.50 | 96.2 | ||||
turba lagunemisaste [%] | Peat humification and acidity | 1.25 | 1.50 | 40 | ||||
turba lagunemisaste (vonPost) | Peat humification and acidity | 1.25 | 1.50 | H7 | ||||
pH | Peat humification and acidity | 1.25 | 1.50 | 3.6 | ||||
turba kasutusala kood [tuletatud] | Peat humification and acidity | 1.25 | 1.50 | 0201 | ||||
turba kasutusala | Peat usability estimation | 1.25 | 1.50 | küte; kompost |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.