Sample
Number 22
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
CaO [%] | carbonate analysis | 350.40 | 350.45 | 25.7 | ||||
MgO [%] | carbonate analysis | 350.40 | 350.45 | 19.4 | ||||
CO2 [%] | carbonate analysis | 350.40 | 350.45 | 40.9 | ||||
Dolomite [%, calculated] | carbonate analysis | 350.40 | 350.45 | 89 | ||||
Insoluble residue [%, calculated] | carbonate analysis | 350.40 | 350.45 | 11 | ||||
Insoluble residue [%] | insoluble residue | 350.40 | 350.45 | 10.35 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.