Sample
Number 102253
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
SiO2 [%] | XRF | 8g powder | 75.80 | 1.17 | ||||
TiO2 [%] | XRF | 8g powder | 75.80 | 0.025 | ||||
Al2O3 [%] | XRF | 8g powder | 75.80 | 0.55 | ||||
Fe2O3 [%] | XRF | 8g powder | 75.80 | 0.31 | ||||
MnO [%] | XRF | 8g powder | 75.80 | 0.035 | ||||
MgO [%] | XRF | 8g powder | 75.80 | 20.23 | ||||
CaO [%] | XRF | 8g powder | 75.80 | 30.15 | ||||
Na2O [%] | XRF | 8g powder | 75.80 | 0 | ||||
K2O [%] | XRF | 8g powder | 75.80 | 0.2 | ||||
P2O5 [%] | XRF | 8g powder | 75.80 | 0.01725 | ||||
S [%] | XRF | 8g powder | 75.80 | 0.06 | ||||
Cl [%] | XRF | 8g powder | 75.80 | 0.088 | ||||
Ba [ppm] | XRF | 8g powder | 75.80 | <50 | ||||
Zn [ppm] | XRF | 8g powder | 75.80 | 8 | ||||
W [ppm] | XRF | 8g powder | 75.80 | 18 | ||||
LOI [%] | XRF | 8g powder | 75.80 | 46.02 | ||||
SUM [%] | XRF | 8g powder | 75.80 | 98.70725 | ||||
P-wave velocity [m/sec in dry sample] | P- and S-wave velocity | 75.80 | 5171 | |||||
P-wave velocity [m/sec in wet sample] | P- and S-wave velocity | 75.80 | 5518 | |||||
Insoluble residue [%] | Insoluble residue by gravimetric method | 75.80 | 1.84 | |||||
MgO [%] | Titration method | 75.80 | 20.7 | |||||
CaO [%] | Titration method | 75.80 | 29.15 | |||||
FeO [%] | Titration method | 75.80 | 0.19 | |||||
Dry density [kg/m3] | density and porosity analysis | 75.80 | 2311 | |||||
Wet density [kg/m3] | density and porosity analysis | 75.80 | 2407 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.