Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
5.40 | 31.70 | 26.30 | Juuru Stage | Põlma, 1972b | |||
31.70 | 36.60 | 4.90 | Porkuni Stage | Põlma, 1972b | |||
36.60 | 78.50 | 41.90 | Pirgu Stage | Põlma, 1972b | |||
78.50 | 92.60 | 14.10 | Vormsi Stage | Põlma, 1972b | |||
92.60 | 108.25 | 15.65 | Nabala Stage | Põlma, 1972b | |||
108.25 | 125.50 | 17.25 | Rakvere Stage | Põlma, 1972b | |||
125.50 | 126.90 | 1.40 | Oandu Stage | Põlma, 1972b | |||
126.90 | 145.70 | 18.80 | Keila Stage | Põlma, 1972b | |||
145.70 | 150.55 | 4.85 | Jõhvi Substage | Põlma, 1972b | |||
150.55 | 156.75 | 6.20 | Idavere Substage | Põlma, 1972b | |||
156.75 | 167.90 | 11.15 | Kukruse Stage | Põlma, 1972b | |||
167.90 | 175.90 | 8.00 | Uhaku Stage | Põlma, 1972b | |||
175.90 | 180.10 | 4.20 | Lasnamägi Stage | Põlma, 1972b | |||
180.10 | 182.50 | 2.40 | Aseri Stage | Põlma, 1972b | |||
182.50 | 188.40 | 5.90 | Kunda Stage | Põlma, 1972b | |||
188.40 | 191.05 | 2.65 | Volkhov Stage | Põlma, 1972b | |||
191.05 | 192.00 | 0.95 | Latorp Superstage | Põlma, 1972b | |||
0.00 | 1.50 | 1.50 | Quaternary | ||||
1.50 | 5.40 | 3.90 | Raikküla Stage | Nestor, Heldur | |||
1.50 | 31.70 | 30.20 | Silurian | ||||
31.70 | 192.00 | 160.30 | Ordovician | Kaljo et al., 1996a | |||
1.50 | 31.70 | 30.20 | Llandovery | ||||
182.50 | 192.00 | 9.50 | Öland Series |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.