ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
10984 | 77748 | Lelle D-102 borehole | 118.00 | separation | Kallaste, Toivo | |||||
10985 | 77749 | Lelle D-102 borehole | 120.00 | separation | Kallaste, Toivo | |||||
12727 | 77748 | Lelle D-102 borehole | 118.00 | XRD (powder) | Kallaste, Toivo | |||||
12728 | 77749 | Lelle D-102 borehole | 120.00 | XRD (powder) | Kallaste, Toivo | |||||
19345 | D-102/1 | Lelle D-102 borehole | 112.05 | 112.14 | carbonate analysis | Linkova | 2006 | |||
19346 | D-102/1 | Lelle D-102 borehole | 112.05 | 112.14 | carbonate analysis | |||||
19347 | D-102/2 | Lelle D-102 borehole | 126.54 | 126.68 | carbonate analysis | Linkova | 2006 | |||
19348 | D-102/3 | Lelle D-102 borehole | 131.55 | 131.66 | carbonate analysis | Linkova | 2006 | |||
19349 | D-102/4 | Lelle D-102 borehole | 132.66 | 132.74 | carbonate analysis | Linkova | 2006 | |||
19350 | D-102/5 | Lelle D-102 borehole | 134.40 | 134.48 | carbonate analysis | Linkova | 2006 | |||
19351 | D-102/8 | Lelle D-102 borehole | 136.27 | 136.34 | carbonate analysis | Linkova | 2006 | |||
19352 | D-102/10 | Lelle D-102 borehole | 136.69 | 136.90 | carbonate analysis | Linkova | 2006 | |||
19353 | D-102/12 | Lelle D-102 borehole | 137.37 | 137.54 | carbonate analysis | Linkova | 2008 | |||
19354 | D-102/14 | Lelle D-102 borehole | 138.15 | 138.25 | carbonate analysis | Linkova | 2006 | |||
19355 | D-102/17 | Lelle D-102 borehole | 139.40 | 139.63 | carbonate analysis | Linkova | 2006 | |||
19356 | D-102/17 | Lelle D-102 borehole | 139.40 | 139.63 | carbonate analysis | Linkova | 2006 | |||
19357 | D-102/18 | Lelle D-102 borehole | 140.20 | 140.38 | carbonate analysis | Linkova | 2006 | |||
19358 | D-102/19 | Lelle D-102 borehole | 140.57 | 140.77 | carbonate analysis | Linkova | 2006 | |||
19359 | D-102/20 | Lelle D-102 borehole | 141.05 | 141.18 | carbonate analysis | Linkova | 2006 | |||
19360 | D-102/22 | Lelle D-102 borehole | 141.42 | 141.59 | carbonate analysis | Linkova | 2006 | |||
19361 | D-102/23 | Lelle D-102 borehole | 141.60 | 141.73 | carbonate analysis | |||||
19362 | D-102/25 | Lelle D-102 borehole | 141.86 | 141.96 | carbonate analysis | Linkova | 2006 | |||
19363 | D-102/26 | Lelle D-102 borehole | 142.08 | 142.15 | carbonate analysis | Linkova | 2006 | |||
19364 | D-102/27 | Lelle D-102 borehole | 142.63 | 142.73 | carbonate analysis | Linkova | 2006 | |||
19365 | D-102/28 | Lelle D-102 borehole | 142.80 | 142.89 | carbonate analysis | Linkova | 2006 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.