ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
206234 | C04-49 (206234) | Mehikoorma 421 borehole | 303.80 | 303.90 | Keila Stage | Männik, Peep | ![]() | |||
206233 | C04-49 (206233) | Mehikoorma 421 borehole | 303.80 | 303.90 | Keila Stage | Männik, Peep | ![]() | |||
206232 | C04-49 (206232) | Mehikoorma 421 borehole | 303.80 | 303.90 | Keila Stage | Männik, Peep | ![]() | |||
206231 | C04-49 (206231) | Mehikoorma 421 borehole | 303.80 | 303.90 | Keila Stage | Männik, Peep | ![]() | |||
206210 | M-14309 (206210) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ![]() | |||
206191 | M-14309 (206191) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ![]() | |||
206190 | M-14309 (206190) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ![]() | |||
206189 | M-14309 (206189) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ![]() | |||
206188 | M-14309 (206188) | Mehikoorma 421 borehole | 318.50 | 318.60 | Kukruse Stage | Männik, Peep | ![]() | |||
204234 | 190089 | Mehikoorma 421 borehole | 245.20 | Rezekne Stage | Kajak | ![]() | ||||
204233 | 190088 | Mehikoorma 421 borehole | 246.30 | Pirgu Stage | Kajak | ![]() | ||||
204232 | 190087 | Mehikoorma 421 borehole | 247.20 | Pirgu Stage | Kajak | ![]() | ||||
204156 | M-14294 (204156) | Mehikoorma 421 borehole | 331.90 | 332.00 | Uhaku Stage | Nõlvak, Jaak | ||||
194320 | 421-1310 | Mehikoorma 421 borehole | 547.00 | 547.00 | Proterozoic | |||||
194319 | 421-1309 | Mehikoorma 421 borehole | 545.00 | 545.00 | Proterozoic | |||||
194318 | 421-1308 | Mehikoorma 421 borehole | 543.00 | 543.00 | Proterozoic | |||||
194317 | 421-1307 | Mehikoorma 421 borehole | 537.00 | 537.00 | Proterozoic | |||||
194316 | 421-1306 | Mehikoorma 421 borehole | 532.00 | 532.00 | Proterozoic | |||||
194315 | 421-1305 | Mehikoorma 421 borehole | 531.00 | 531.00 | Proterozoic | |||||
194314 | 421-1304 | Mehikoorma 421 borehole | 526.00 | 526.00 | Proterozoic | |||||
194313 | 421-1303 | Mehikoorma 421 borehole | 523.00 | 523.00 | Proterozoic | |||||
194312 | 421-1302 | Mehikoorma 421 borehole | 520.00 | 520.00 | Proterozoic | |||||
189207 | 189207 | Mehikoorma 421 borehole | 250.85 | 250.95 | Pirgu Stage | Männik, Peep | ||||
189206 | 189206 | Mehikoorma 421 borehole | 248.70 | 248.80 | Pirgu Stage | Männik, Peep | ||||
189205 | 189205 | Mehikoorma 421 borehole | 264.60 | 264.70 | Vormsi Stage | Männik, Peep |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.