Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
514.20 | 548.50 | 34.30 | Paleoproterozoic | Puura, Väino | |||
457.00 | 514.20 | 57.20 | Kotlin Stage | ||||
508.20 | 514.20 | 6.00 | Gdov Formation | ||||
461.40 | 508.20 | 46.80 | Kotlin Formation | ||||
457.00 | 461.40 | 4.40 | Voronka Formation | ||||
457.00 | 514.20 | 57.20 | Ediacaran | ||||
371.40 | 457.00 | 85.60 | Cambrian | ||||
414.20 | 457.00 | 42.80 | Lontova Stage | ||||
414.20 | 457.00 | 42.80 | Baltic Lower Cambrian | ||||
379.40 | 414.20 | 34.80 | Middle Cambrian (old nomenclature) | ||||
371.40 | 379.40 | 8.00 | Petseri Formation | ||||
379.40 | 414.20 | 34.80 | Paala Formation | ||||
371.40 | 379.40 | 8.00 | Upper Cambrian (old nomenclature) | ||||
246.20 | 371.40 | 125.20 | Ordovician | ||||
371.38 | 371.40 | 0.02 | Zebre Formation | Meidla, Tõnu | |||
371.38 | 371.40 | 0.02 | Lower Ordovician | Meidla, Tõnu | |||
330.70 | 371.38 | 40.68 | Middle Ordovician | Põlma, 1982 | |||
361.10 | 371.38 | 10.28 | Volkhov Stage | Põlma, 1982 | |||
361.10 | 371.38 | 10.28 | Kriukai Formation | Põlma, 1982 | |||
348.50 | 361.10 | 12.60 | Kunda Stage | Põlma, 1982 | |||
360.00 | 361.10 | 1.10 | Šakyna member | Põlma, 1982 | |||
345.50 | 348.50 | 3.00 | Aseri Stage | Põlma, 1982 | |||
352.00 | 360.00 | 8.00 | Baldone Formation | Põlma, 1982 | |||
341.70 | 345.50 | 3.80 | Lasnamägi Stage | Põlma, 1982 | |||
330.70 | 341.70 | 11.00 | Uhaku Stage | Põlma, 1982 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.