ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
121371 | 121371 | Holstre 1 borehole | 140.00 | Pärnu Stage | Viiding, Herbert | |||||
121370 | 121370 | Holstre 1 borehole | 117.90 | Narva Stage | Viiding, Herbert | |||||
121369 | 121369 | Holstre 1 borehole | 113.45 | Narva Stage | Viiding, Herbert | |||||
121368 | 121368 | Holstre 1 borehole | 103.75 | Narva Stage | Viiding, Herbert | |||||
121367 | 121367 | Holstre 1 borehole | 100.80 | Narva Stage | Viiding, Herbert | |||||
121366 | 121366 | Holstre 1 borehole | 97.50 | Narva Stage | Viiding, Herbert | |||||
121365 | 121365 | Holstre 1 borehole | 96.30 | Narva Stage | Viiding, Herbert | |||||
121364 | 121364 | Holstre 1 borehole | 94.40 | Narva Stage | Viiding, Herbert | |||||
121363 | 121363 | Holstre 1 borehole | 87.10 | Narva Stage | Viiding, Herbert | |||||
121362 | 121362 | Holstre 1 borehole | 86.20 | Narva Stage | Viiding, Herbert | |||||
121361 | 121361 | Holstre 1 borehole | 83.70 | Narva Stage | Viiding, Herbert | |||||
121360 | 121360 | Holstre 1 borehole | 77.00 | Narva Stage | Viiding, Herbert | |||||
108074 | 108074 | Holstre 1 borehole | 69.70 | Narva Stage | Viiding, Herbert | |||||
108073 | 108073 | Holstre 1 borehole | 64.60 | Aruküla Stage | Viiding, Herbert | |||||
108072 | 108072 | Holstre 1 borehole | 62.80 | Aruküla Stage | Viiding, Herbert | |||||
108071 | 108071 | Holstre 1 borehole | 61.30 | Aruküla Stage | Viiding, Herbert | |||||
108070 | 108070 | Holstre 1 borehole | 49.00 | Aruküla Stage | Viiding, Herbert | |||||
108069 | 108069 | Holstre 1 borehole | 44.00 | Aruküla Stage | Viiding, Herbert | |||||
108068 | 108068 | Holstre 1 borehole | 42.20 | Aruküla Stage | Viiding, Herbert | |||||
108067 | 108067 | Holstre 1 borehole | 38.50 | Aruküla Stage | Viiding, Herbert | |||||
108066 | 108066 | Holstre 1 borehole | 37.80 | Aruküla Stage | Viiding, Herbert | |||||
108065 | 108065 | Holstre 1 borehole | 36.50 | Aruküla Stage | Viiding, Herbert | |||||
108064 | 108064 | Holstre 1 borehole | 33.00 | Aruküla Stage | Viiding, Herbert | |||||
108063 | 108063 | Holstre 1 borehole | 31.50 | Aruküla Stage | Viiding, Herbert | |||||
108062 | 108062 | Holstre 1 borehole | 29.70 | Aruküla Stage | Viiding, Herbert |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.