Name | Holstre 1 borehole |
Number | 1 |
Type | borehole (section) |
Country | Estonia |
Parish | Paistu |
Elevation | 100.30 |
Coordinates | 58.262461, 25.670853 |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | 2 km Holstrest edelas. Täpset asukohta ei tea. |
Strat. top | Aruküla Stage |
Strat. base | Adavere Stage |
Remarks | Puuritud 1960 kaardistamiseks (Kolesov, G. P.) |
Date changed | 2016-09-05 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.