Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Jaagarahu Stage | hypostratotype | 76.90 | 122.30 | Aaloe, Ago, 1970a | Särghaua dep. | |
Kudjape Beds | holostratotype | 1.50 | 8.20 | Märss, 1986b | Särghaua dep. | |
Kuressaare Formation | holostratotype | 1.50 | 13.40 | Aaloe, Ago et al., 1976a | Särghaua dep., Nestor 1993 on sügavusteks märkinud 1,5-19,8 m. | |
Kuressaare Stage | holostratotype | 1.50 | 19.80 | Aaloe, Ago et al., 1976a | Särghaua dep., Nestor 1993 on puuraugu sügavuseks märgitud 1,5-19,8 m. | |
Paadla Formation | neostratotype | 19.80 | 43.40 | Klaamann, 1970c | Särghaua dep. | |
Paadla Stage | neostratotype | 19.80 | 43.40 | Klaamann, 1970c | Särghaua dep. | |
Tahula Beds | neostratotype | 8.20 | 19.80 | Nestor, H., 1993a | Särghaua dep. |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.