Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
3.00 | 50.30 | 47.30 | Adavere Stage | Nestor, H., 1993a | |||
32.90 | 50.30 | 17.40 | Rumba Formation | Nestor, H., 1993a | |||
3.00 | 32.90 | 29.90 | Velise Formation | Nestor, H., 1993a | |||
115.95 | 151.40 | 35.45 | Pirgu Stage | Einasto, Rein | |||
110.40 | 115.95 | 5.55 | Porkuni Stage | Einasto, Rein | |||
87.15 | 110.40 | 23.25 | Juuru Stage | Einasto, Rein | |||
50.30 | 87.15 | 36.85 | Raikküla Stage | Einasto, Rein | |||
110.40 | 151.40 | 41.00 | Ordovician | Einasto, Rein | |||
110.40 | 151.40 | 41.00 | Upper Ordovician | Einasto, Rein | |||
1.30 | 110.40 | 109.10 | Silurian | Einasto, Rein | |||
1.30 | 110.40 | 109.10 | Llandovery |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.