ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
141560 | Kamariku borehole | 21.26 | 21.27 | Porkuni Stage | Jürgenson, Erika | 1959-07-21 | ||||
141559 | Kamariku borehole | 20.12 | 20.13 | Porkuni Stage | Jürgenson, Erika | 1959-07-21 | ||||
141558 | Kamariku borehole | 19.47 | 19.48 | Porkuni Stage | Jürgenson, Erika | 1959-07-21 | ||||
138433 | 45 | Kamariku borehole | 124.80 | 126.65 | Rakvere Stage | Rahu | ||||
138432 | 49 | Kamariku borehole | 118.00 | 119.90 | Rakvere Stage | Rahu | ||||
138431 | 99 | Kamariku borehole | 22.50 | 23.15 | Porkuni Stage | Viiding, Herbert | ||||
138430 | 101 | Kamariku borehole | 20.25 | 20.70 | Porkuni Stage | Viiding, Herbert | ||||
135144 | Kamariku borehole | 20.11 | 20.19 | Porkuni Stage | Viiding, Herbert | |||||
135143 | Kamariku borehole | 19.96 | Porkuni Stage | Viiding, Herbert | ||||||
135142 | Kamariku borehole | 19.69 | Porkuni Stage | Viiding, Herbert | ||||||
135141 | Kamariku borehole | 19.04 | Porkuni Stage | Viiding, Herbert | ||||||
135140 | Kamariku borehole | 18.83 | Porkuni Stage | Viiding, Herbert | ||||||
135139 | Kamariku borehole | 18.78 | Porkuni Stage | Viiding, Herbert | ||||||
135138 | Kamariku borehole | 18.17 | Porkuni Stage | Viiding, Herbert | ||||||
97369 | 97369 | Kamariku borehole | 154.60 | 154.62 | Kukruse Stage | Nõlvak, Jaak | ||||
97368 | 97368 | Kamariku borehole | 154.41 | 154.46 | Kukruse Stage | Nõlvak, Jaak | ||||
97367 | 97367 | Kamariku borehole | 152.82 | 152.86 | Kukruse Stage | Nõlvak, Jaak | ||||
97366 | 97366 | Kamariku borehole | 151.10 | 151.20 | Idavere Substage | Nõlvak, Jaak | ||||
97365 | 97365 | Kamariku borehole | 150.22 | 150.26 | Idavere Substage | Nõlvak, Jaak | ||||
69284 | 69284 | Kamariku borehole | 27.53 | 27.54 | Pirgu Stage | Jürgenson, Erika | 1959-07-21 | |||
69283 | 69283 | Kamariku borehole | 26.41 | 26.43 | Pirgu Stage | Jürgenson, Erika | 1959-07-21 | |||
69282 | 69282 | Kamariku borehole | 22.25 | 22.26 | Porkuni Stage | Jürgenson, Erika | 1959-07-21 | |||
69281 | 69281 | Kamariku borehole | 197.30 | 199.40 | Rahu | |||||
69280 | 69280 | Kamariku borehole | 197.30 | 199.40 | Rahu | |||||
69279 | 69279 | Kamariku borehole | 195.35 | 195.30 | Rahu |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.