ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
265 | L-18-1 | Laeva 18 borehole | 372.40 | 373.40 | granulometry | Mens, Kaisa | ||||
266 | L-18-2 | Laeva 18 borehole | 371.00 | 372.40 | granulometry | Mens, Kaisa | ||||
267 | L-18-3 | Laeva 18 borehole | 369.10 | 371.00 | granulometry | Mens, Kaisa | ||||
268 | L-18-4 | Laeva 18 borehole | 368.80 | 389.10 | granulometry | Mens, Kaisa | ||||
269 | L-18-5 | Laeva 18 borehole | 368.20 | 368.60 | granulometry | Mens, Kaisa | ||||
270 | L-18-6 | Laeva 18 borehole | 367.20 | 368.10 | granulometry | Mens, Kaisa | ||||
271 | L-18-7 | Laeva 18 borehole | 366.80 | 367.20 | granulometry | Mens, Kaisa | ||||
272 | L-18-8 | Laeva 18 borehole | 364.30 | 364.80 | granulometry | Mens, Kaisa | ||||
273 | L-18-8A | Laeva 18 borehole | 363.90 | granulometry | Mens, Kaisa | |||||
274 | L-18-9 | Laeva 18 borehole | 359.00 | 360.20 | granulometry | Mens, Kaisa | ||||
275 | L-18-10 | Laeva 18 borehole | 358.00 | 359.00 | granulometry | Mens, Kaisa | ||||
276 | L-18-11 | Laeva 18 borehole | 446.00 | 449.00 | granulometry | Mens, Kaisa | ||||
277 | L-18-12 | Laeva 18 borehole | 442.00 | 445.00 | granulometry | Mens, Kaisa | ||||
278 | L-18-13 | Laeva 18 borehole | 439.00 | 440.00 | granulometry | Mens, Kaisa | ||||
279 | L-18-14 | Laeva 18 borehole | 436.50 | 438.00 | granulometry | Mens, Kaisa | ||||
280 | L-18-15 | Laeva 18 borehole | 428.10 | 429.20 | granulometry | Mens, Kaisa | ||||
281 | L-18-16 | Laeva 18 borehole | 424.50 | 428.00 | granulometry | Mens, Kaisa | ||||
282 | L-18-17 | Laeva 18 borehole | 424.40 | 424.50 | granulometry | Mens, Kaisa | ||||
283 | L-18-18 | Laeva 18 borehole | 398.00 | 408.20 | granulometry | Mens, Kaisa | ||||
284 | L-18-19 | Laeva 18 borehole | 404.00 | 406.00 | granulometry | Mens, Kaisa | ||||
285 | L-18-20 | Laeva 18 borehole | 391.00 | 396.00 | granulometry | Mens, Kaisa | ||||
286 | L-18-21 | Laeva 18 borehole | 384.00 | 388.00 | granulometry | Mens, Kaisa | ||||
287 | L-18-22 | Laeva 18 borehole | 383.00 | 383.50 | granulometry | Mens, Kaisa | ||||
288 | L-18-23 | Laeva 18 borehole | 373.50 | 378.00 | granulometry | Mens, Kaisa | ||||
1067 | L-18-1 | Laeva 18 borehole | 372.40 | 373.40 | Immersion method (mineralogy, light fraction) | Mens, Kaisa |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.