ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
182371 | 182371 | Butkunai 241 borehole | Idavere Substage | Männil, Ralf | ||||||
182370 | 182370 | Butkunai 241 borehole | 705.60 | 705.80 | Idavere Substage | Männil, Ralf | ||||
182369 | 182369 | Butkunai 241 borehole | 702.00 | 702.50 | Idavere Substage | Männil, Ralf | ||||
182368 | 182368 | Butkunai 241 borehole | 700.00 | 700.50 | Männil, Ralf | |||||
182367 | 182367 | Butkunai 241 borehole | 699.50 | 700.50 | Haljala Stage | Männil, Ralf | ||||
182366 | 182366 | Butkunai 241 borehole | 705.00 | 705.30 | Haljala Stage | Männil, Ralf | ||||
182365 | 182365 | Butkunai 241 borehole | 675.00 | Keila Stage | Männil, Ralf | |||||
182364 | 182364 | Butkunai 241 borehole | 712.50 | Idavere Substage | Männil, Ralf | |||||
182363 | 182363 | Butkunai 241 borehole | 704.20 | 704.60 | Idavere Substage | Männil, Ralf | ||||
182086 | 182086 | Butkunai 241 borehole | 684.00 | 684.50 | Keila Stage | Männil, Ralf | ||||
143273 | Butkunai 241 borehole | 734.40 | Aseri Stage | Mägi, Silvi | 1979-07-16 | |||||
137615 | 137615 | Butkunai 241 borehole | 645.20 | Oandu Stage | Põlma, Lembit | 1981-06-09 | ||||
115310 | 115310 | Butkunai 241 borehole | 558.00 | Porkuni Stage | Kaljo, Dimitri | ![]() | ||||
115309 | 115309 | Butkunai 241 borehole | 554.00 | Porkuni Stage | Kaljo, Dimitri | ![]() | ||||
115308 | 115308 | Butkunai 241 borehole | 551.00 | Juuru Stage | Kaljo, Dimitri | ![]() | ||||
87127 | 87127 | Butkunai 241 borehole | 734.30 | Aseri Stage | Mägi, Silvi | 1979-07-16 | ||||
87126 | 87126 | Butkunai 241 borehole | 738.20 | Kunda Stage | Mägi, Silvi | 1979-07-16 | ||||
87125 | 87125 | Butkunai 241 borehole | 736.70 | Kunda Stage | Mägi, Silvi | 1979-07-16 | ||||
87124 | 87124 | Butkunai 241 borehole | 736.00 | Kunda Stage | Mägi, Silvi | 1979-07-16 | ||||
87123 | 87123 | Butkunai 241 borehole | 738.30 | Kunda Stage | Mägi, Silvi | 1979-07-16 | ||||
87122 | 87122 | Butkunai 241 borehole | 738.80 | Volkhov Stage | Mägi, Silvi | 1979-07-16 | ||||
87121 | 87121 | Butkunai 241 borehole | 739.25 | Kunda Stage | Mägi, Silvi | 1979-07-16 | ||||
87120 | 87120 | Butkunai 241 borehole | 739.50 | Volkhov Stage | Mägi, Silvi | 1979-07-16 | ||||
87119 | 87119 | Butkunai 241 borehole | 741.60 | Volkhov Stage | Mägi, Silvi | 1979-07-16 | ||||
87118 | 87118 | Butkunai 241 borehole | 742.80 | Volkhov Stage | Mägi, Silvi | 1979-07-16 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.