ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208593 | 208593 | Viljandi * borehole | 73.10 | 73.15 | Narva Stage | Mark-Kurik, Elga | 1960-02-06 | |||
136980 | Viljandi * borehole | 313.80 | Harju Series | Põlma, Lembit | ||||||
136979 | Viljandi * borehole | 311.40 | Harju Series | Põlma, Lembit | ||||||
136978 | Viljandi * borehole | 310.65 | Harju Series | Põlma, Lembit | ||||||
136977 | Viljandi * borehole | 309.35 | 309.50 | Harju Series | Põlma, Lembit | |||||
136976 | Viljandi * borehole | 308.50 | Harju Series | Põlma, Lembit | ||||||
136975 | Viljandi * borehole | 307.40 | Harju Series | Põlma, Lembit | ||||||
136974 | Viljandi * borehole | 307.00 | Harju Series | Põlma, Lembit | ||||||
136973 | Viljandi * borehole | 305.70 | Harju Series | Põlma, Lembit | ||||||
136933 | Viljandi * borehole | 310.80 | Harju Series | Põlma, Lembit | ||||||
136932 | Viljandi * borehole | 310.10 | Harju Series | Põlma, Lembit | ||||||
136931 | Viljandi * borehole | 309.60 | Harju Series | Põlma, Lembit | ||||||
136930 | Viljandi * borehole | 308.90 | Harju Series | Põlma, Lembit | ||||||
136929 | Viljandi * borehole | 308.80 | Harju Series | Põlma, Lembit | ||||||
75814 | 75814 | Viljandi * borehole | 69.50 | 69.60 | Narva Stage | Viiding, Herbert | ||||
75813 | 75813 | Viljandi * borehole | 54.50 | 55.50 | Narva Stage | Viiding, Herbert | ||||
75812 | 75812 | Viljandi * borehole | 52.50 | 52.70 | Narva Stage | Viiding, Herbert | ||||
75811 | 75811 | Viljandi * borehole | 49.80 | 49.90 | Narva Stage | Viiding, Herbert | ||||
75810 | 75810 | Viljandi * borehole | 45.90 | 46.00 | Narva Stage | Viiding, Herbert | ||||
75809 | 75809 | Viljandi * borehole | 38.50 | 38.60 | Narva Stage | Viiding, Herbert | ||||
75808 | 75808 | Viljandi * borehole | 37.10 | 37.20 | Aruküla Stage | Viiding, Herbert | ||||
74232 | 74232 | Viljandi * borehole | 72.60 | 72.90 | Narva Stage | Kleesment | ||||
69506 | 69506 | Viljandi * borehole | 110.00 | 111.40 | Adavere Stage | Palmre | ||||
68813 | 68813 | Viljandi * borehole | 85.80 | 86.00 | Narva Stage | Mens, Kaisa | 1960-02-06 | |||
68812 | 68812 | Viljandi * borehole | 85.70 | 85.80 | Narva Stage | Mens, Kaisa | 1960-02-06 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.