Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
230.80 | 231.20 | 0.40 | Billingen Stage | Mägi, Silvi | |||
230.80 | 231.20 | 0.40 | Leetse Formation | Mägi, Silvi | |||
229.30 | 230.80 | 1.50 | Volkhov Stage | Mägi, Silvi | |||
230.20 | 230.70 | 0.50 | Vääna Substage | Mägi, Silvi | |||
229.30 | 230.20 | 0.90 | Langevoja Substage | Mägi, Silvi | |||
222.80 | 229.30 | 6.50 | Kunda Stage | Mägi, Silvi | |||
222.80 | 229.30 | 6.50 | Loobu Formation | Mägi, Silvi | |||
222.80 | 226.00 | 3.20 | Valgejõgi Member | Mägi, Silvi | |||
219.40 | 222.80 | 3.40 | Aseri Stage | Mägi, Silvi | |||
94.80 | 104.40 | 9.60 | Keila Stage | Põlma, Lembit | |||
90.00 | 94.80 | 4.80 | Oandu Stage | Põlma, Lembit | |||
84.40 | 90.00 | 5.60 | Rakvere Stage | Põlma, Lembit | |||
75.20 | 84.40 | 9.20 | Nabala Stage | Põlma, Lembit | |||
73.20 | 235.00 | 161.80 | Ordovician | ||||
11.30 | 73.20 | 61.90 | Devonian | ||||
0.00 | 11.30 | 11.30 | Quaternary |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.