Suigu borehole
General info
Name | Suigu borehole |
Type | borehole (section) |
Country | Estonia |
Parish | Are |
Latitude | 58.526969 |
Longitude | 24.70227 |
X | 6487642 |
Y | 540912 |
Coordinate precision | 1-10 km |
Coord. method | Est Land Board map server |
Location remarks | asukoht vajab täpsustamist |
Strat. top |
Jaagarahu Stage
|
Strat. base |
Adavere Stage
|
Date added | 2014-02-28 |
Date changed | 2015-06-16 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
12787 | 78563 | 19 | XRD (powder) | Kallaste, Toivo | |||
12788 | 78564 | 17.3 | XRD (powder) | Kallaste, Toivo | |||
12789 | 78565 | 27.5 | XRD (powder) | Kallaste, Toivo | |||
12790 | 78566 | 33.9 | XRD (powder) | Kallaste, Toivo | |||
12791 | 78567 | 36.7 | XRD (powder) | Kallaste, Toivo | |||
12792 | 78568 | 37.2 | XRD (powder) | Kallaste, Toivo | |||
12793 | 78569 | 37.2 | XRD (powder) | Kallaste, Toivo | |||
12794 | 78570 | 37.55 | XRD (powder) | Kallaste, Toivo | |||
12795 | 78571 | 38.9 | XRD (powder) | Kallaste, Toivo | |||
12796 | 78572 | 39 | XRD (powder) | Kallaste, Toivo | |||
12797 | 78571 | 38.9 | separation | Kallaste, Toivo | |||
12798 | 78573 | 37.7 | XRD (powder) | Kallaste, Toivo | |||
12799 | 78573 | 37.7 | separation | Kallaste, Toivo | |||
12800 | 78570 | 37.55 | separation | 3 fraktsiooni | Kallaste, Toivo | ||
12801 | 78569 | 37.2 | separation | Kallaste, Toivo | |||
12802 | 78566 | 33.9 | separation | 2 fraktsiooni | Kallaste, Toivo | ||
12803 | 78567 | 36.7 | separation | Kallaste, Toivo | |||
12804 | 78568 | 37.2 | separation | Kallaste, Toivo | |||
12805 | 78573 | 37.7 | XRD (powder) | ||||
12806 | 78571 | 38.9 | XRD (powder) | ||||
12807 | 78570 | 37.55 | XRD (powder) | ||||
12808 | 78569 | 37.2 | XRD (powder) | ||||
12809 | 78568 | 37.2 | XRD (powder) | ||||
12810 | 78567 | 36.7 | XRD (powder) | ||||
12811 | 78566 | 33.9 | XRD (powder) |
Browse e-Maapõu